Annotation Details for KCNH2


Gene Symbol: | KCNH2 ( ERG1,HERG,HERG1,Kv11.1,LQT2,SQT1 ) |
---|---|
Gene Full Name: | potassium voltage-gated channel, subfamily H (eag-related), member 2 |
Band: | 7q36.1 |
Quick Links | Entrez ID:3757; OMIM: 152427; Uniprot ID:KCNH2_HUMAN; ENSEMBL ID: ENSG00000055118; HGNC ID: 6251 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | IDA | - | plasma membrane | 21463633 |
GO:0005886 | IMP | - | plasma membrane | 25281747 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0008076 | IDA | - | voltage-gated potassium channel complex | 7604285 |
GO:0008076 | IMP | - | voltage-gated potassium channel complex | 25281747 |
GO:0009986 | IDA | - | cell surface | 21536673 |
GO:0048471 | IMP | - | perinuclear region of cytoplasm | 25281747 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000155 | IEA | - | phosphorelay sensor kinase activity | - |
GO:0005242 | IDA | - | inward rectifier potassium channel activity | 7604285 |
GO:0005249 | IDA | - | voltage-gated potassium channel activity | 11953308 |
GO:0005251 | IDA | - | delayed rectifier potassium channel activity | 7736582 |
GO:0005251 | IGI | - | delayed rectifier potassium channel activity | 25281747 |
GO:0005515 | IPI | - | protein binding | 11953308 |
GO:0031625 | IPI | - | ubiquitin protein ligase binding | 21463633 |
GO:0042802 | IPI | - | identical protein binding | 8995352 |
GO:0042803 | IPI | - | protein homodimerization activity | 8995352 |
GO:0055131 | IPI | - | C3HC4-type RING finger domain binding | 25281747 |
GO:0086008 | IC | - | voltage-gated potassium channel activity involved in cardiac muscle cell action potential repolarization | 25281747 |
GO:0097110 | IPI | - | scaffold protein binding | 18923542 |
GO:1902282 | IMP | - | voltage-gated potassium channel activity involved in ventricular cardiac muscle cell action potential repolarization | 21536673 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000160 | IEA | - | phosphorelay signal transduction system | - |
GO:0003064 | TAS | - | regulation of heart rate by hormone | 11953308 |
GO:0023014 | IEA | - | signal transduction by protein phosphorylation | - |
GO:0035690 | IDA | - | cellular response to drug | 7604285 |
GO:0042391 | IDA | - | regulation of membrane potential | 8587608 |
GO:0055075 | IDA | - | potassium ion homeostasis | 7604285 |
GO:0060048 | IMP | - | cardiac muscle contraction | 21536673 |
GO:0060306 | IDA | - | regulation of membrane repolarization | 7736582 |
GO:0060307 | IMP | - | regulation of ventricular cardiac muscle cell membrane repolarization | 21536673 |
GO:0061337 | TAS | - | cardiac conduction | - |
GO:0071435 | IDA | - | potassium ion export | 7604285 |
GO:0071805 | IDA | - | potassium ion transmembrane transport | 7604285 |
GO:0086005 | IMP | - | ventricular cardiac muscle cell action potential | 21536673 |
GO:0086010 | IDA | - | membrane depolarization during action potential | 7604285 |
GO:0086011 | IDA | - | membrane repolarization during action potential | 7736582 |
GO:0086013 | IMP | - | membrane repolarization during cardiac muscle cell action potential | 21536673 |
GO:0086091 | IMP | - | regulation of heart rate by cardiac conduction | 7889573 |
GO:0097623 | IGI | - | potassium ion export across plasma membrane | 25281747 |
GO:0098915 | IMP | - | membrane repolarization during ventricular cardiac muscle cell action potential | 21536673 |
GO:1901379 | IDA | - | regulation of potassium ion transmembrane transport | 11953308 |
GO:1901380 | IDA | - | negative regulation of potassium ion transmembrane transport | 7604285 |
GO:1901381 | IDA | - | positive regulation of potassium ion transmembrane transport | 7736582 |
GO:1902303 | IDA | - | negative regulation of potassium ion export | 7604285 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
KCNH2 | KCNE1 | 109955 | 9230439 | Affinity Capture-Western |
KCNH2 | KCNE1 | 109959 | 9230439 | Affinity Capture-Western |
YWHAE | KCNH2 | 113363 | 11953308 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
YWHAE | KCNH2 | 109959 | 11953308 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
ALG10B | KCNH2 | 126840 | 14525949 | Affinity Capture-Western |
ALG10B | KCNH2 | 109959 | 14525949 | Affinity Capture-Western |
NDUFS6 | KCNH2 | 110805 | 16169070 | Two-hybrid |
NDUFS6 | KCNH2 | 109959 | 16169070 | Two-hybrid |
CDC73 | KCNH2 | 122724 | 16169070 | Two-hybrid |
CDC73 | KCNH2 | 109959 | 16169070 | Two-hybrid |
No data |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
KCNH2 | rs10236214, rs1036145, rs11763131, rs11771808, rs12668582, rs1805120, rs1805123, rs2373885, rs2968857, rs34657537, rs35760656, rs3778869, rs3778870, rs3778871, rs3778872, rs3778873, rs3778874, rs3800779, rs3807370, rs3807372, rs3807373, rs3807374, rs3807376, rs3823587, rs41308993, rs41313101, rs4496877, rs4725984, rs55642626, rs55686454, rs55851300, rs55980084, rs56062374, rs56282717, rs56340277, rs6947240, rs748693, rs885684, rs956642 | Gene overview in SZGene |
- MGI ID: MGI:1341722
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-070912-699