Annotation Details for PTAR1


Gene Symbol: | PTAR1 ( FLJ45604 ) |
---|---|
Gene Full Name: | protein prenyltransferase alpha subunit repeat containing 1 |
Band: | 9q21.12 |
Quick Links | Entrez ID:375743; OMIM: NA; Uniprot ID:PTAR1_HUMAN; ENSEMBL ID: ENSG00000188647; HGNC ID: 30449 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0008318 | IEA | - | protein prenyltransferase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0018342 | IEA | - | protein prenylation | - |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
PTAR1 | D9S15, D9S55 | Gene overview in SZGene |