Annotation Details for KLC1
Basic Information Top
| Gene Symbol: | KLC1 ( KLC,KNS2,KNS2A,MGC15245 ) |
|---|---|
| Gene Full Name: | kinesin light chain 1 |
| Band: | 14q32.33 |
| Quick Links | Entrez ID:3831; OMIM: 600025; Uniprot ID:KLC1_HUMAN; ENSEMBL ID: ENSG00000126214; HGNC ID: 6387 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005829 | ISS | - | cytosol | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005871 | ISS | - | kinesin complex | - |
| GO:0005874 | IEA | - | microtubule | - |
| GO:0016020 | IDA | - | membrane | 19946888 |
| GO:0030426 | ISS | - | growth cone | - |
| GO:0031410 | IEA | - | cytoplasmic vesicle | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003774 | TAS | - | motor activity | 8786116 |
| GO:0003777 | IEA | - | microtubule motor activity | - |
| GO:0005515 | IPI | - | protein binding | 11238452 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006890 | TAS | - | retrograde vesicle-mediated transport, Golgi to ER | - |
| GO:0007018 | TAS | - | microtubule-based movement | - |
| GO:0016032 | IEA | - | viral process | - |
| GO:0019886 | TAS | - | antigen processing and presentation of exogenous peptide antigen via MHC class II | - |
| GO:0035617 | ISS | - | stress granule disassembly | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| KLC1 | APP | 106848 | 11144355 | Reconstituted Complex |
| KLC1 | APP | 110029 | 11144355 | Reconstituted Complex |
| KLC1 | SFN | 109072 | 15778465 | Affinity Capture-MS |
| KLC1 | SFN | 110029 | 15778465 | Affinity Capture-MS |
| KLC1 | KIF5A | 110029 | 9624122 10491391 | Affinity Capture-Western |
| KLC1 | KIF5A | 109999 | 9624122 10491391 | Affinity Capture-Western |
| KLC1 | KIF5B | 110029 | 9624122 10491391 12475239 | Affinity Capture-Western; Reconstituted Complex |
| KLC1 | KIF5B | 110000 | 9624122 10491391 12475239 | Affinity Capture-Western; Reconstituted Complex |
| KLC1 | KIF5C | 110029 | 9624122 | Affinity Capture-Western |
| KLC1 | KIF5C | 110001 | 9624122 | Affinity Capture-Western |
| MAPK8IP3 | KLC1 | 110029 | 11106729 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| MAPK8IP3 | KLC1 | 116774 | 11106729 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| LRSAM1 | KLC1 | 110029 | 16169070 | Two-hybrid |
| LRSAM1 | KLC1 | 124754 | 16169070 | Two-hybrid |
| YWHAB | KLC1 | 110029 | 17353931 | Affinity Capture-MS |
| YWHAB | KLC1 | 113361 | 17353931 | Affinity Capture-MS |
| YWHAG | KLC1 | 113364 | 17353931 | Affinity Capture-MS |
| YWHAG | KLC1 | 110029 | 17353931 | Affinity Capture-MS |
| YWHAZ | KLC1 | 110029 | 17353931 | Affinity Capture-MS |
| YWHAZ | KLC1 | 113366 | 17353931 | Affinity Capture-MS |
| No data |
| No data |
| Gene Symbol | Poly Names | Gene overview in AlzGene |
|---|---|---|
| KNS2 | rs1054080, rs2403205, rs3212079, rs3212102, rs3742465, rs4900590, rs8007903, rs8702 | Gene overview in AlzGene |
| Gene Symbol | Poly Names | Gene overview in PDGene |
|---|---|---|
| KLC1 | rs2403205, rs3212079, rs3212102, rs4900590, rs8007903, rs8702 | Gene overview in PDGene |
| No data |
- MGI ID: MGI:107978
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-7439


