Annotation Details for TMEM220
Basic Information Top
| Gene Symbol: | TMEM220 ( - ) |
|---|---|
| Gene Full Name: | transmembrane protein 220 |
| Band: | 17p13.1 |
| Quick Links | Entrez ID:388335; OMIM: NA; Uniprot ID:TM220_HUMAN; ENSEMBL ID: ENSG00000187824; HGNC ID: 33757 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0016021 | IEA | - | integral component of membrane | - |
| No data |
| No data |



Protein-Protein Interaction