Annotation Details for LEP


Gene Symbol: | LEP ( FLJ94114,OB,OBS ) |
---|---|
Gene Full Name: | leptin |
Band: | 7q32.1 |
Quick Links | Entrez ID:3952; OMIM: 164160; Uniprot ID:LEP_HUMAN; ENSEMBL ID: ENSG00000174697; HGNC ID: 6553 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005615 | IBA | - | extracellular space | - |
GO:0005615 | ISS | - | extracellular space | - |
GO:0005737 | IEA | - | cytoplasm | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005179 | IBA | - | hormone activity | - |
GO:0008083 | IEA | - | growth factor activity | - |
GO:0051428 | IBA | - | peptide hormone receptor binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0001525 | IDA | - | angiogenesis | 19910644 |
GO:0001542 | IEA | - | ovulation from ovarian follicle | - |
GO:0001666 | IEA | - | response to hypoxia | - |
GO:0001890 | IDA | - | placenta development | 17957153 |
GO:0001936 | IDA | - | regulation of endothelial cell proliferation | 11460888 |
GO:0002021 | IEA | - | response to dietary excess | - |
GO:0003300 | IEA | - | cardiac muscle hypertrophy | - |
GO:0006006 | IEA | - | glucose metabolic process | - |
GO:0006111 | IEA | - | regulation of gluconeogenesis | - |
GO:0006112 | IBA | - | energy reserve metabolic process | - |
GO:0006114 | IEA | - | glycerol biosynthetic process | - |
GO:0006629 | IBA | - | lipid metabolic process | - |
GO:0006635 | IEA | - | fatty acid beta-oxidation | - |
GO:0006909 | IEA | - | phagocytosis | - |
GO:0007260 | IBA | - | tyrosine phosphorylation of STAT protein | - |
GO:0007565 | IEA | - | female pregnancy | - |
GO:0007623 | IEA | - | circadian rhythm | - |
GO:0008203 | IEA | - | cholesterol metabolic process | - |
GO:0008206 | IEA | - | bile acid metabolic process | - |
GO:0008217 | IEA | - | regulation of blood pressure | - |
GO:0008343 | ISS | - | adult feeding behavior | - |
GO:0010507 | IDA | - | negative regulation of autophagy | 25060689 |
GO:0010888 | IEA | - | negative regulation of lipid storage | - |
GO:0014068 | IDA | - | positive regulation of phosphatidylinositol 3-kinase signaling | 24340098 |
GO:0014068 | ISS | - | positive regulation of phosphatidylinositol 3-kinase signaling | - |
GO:0014823 | IEA | - | response to activity | - |
GO:0019953 | IMP | - | sexual reproduction | 8589726 |
GO:0021954 | IEA | - | central nervous system neuron development | - |
GO:0030073 | IEA | - | insulin secretion | - |
GO:0030217 | ISS | - | T cell differentiation | - |
GO:0030300 | IEA | - | regulation of intestinal cholesterol absorption | - |
GO:0032008 | IDA | - | positive regulation of TOR signaling | 25060689 |
GO:0032099 | ISS | - | negative regulation of appetite | - |
GO:0032310 | IDA | - | prostaglandin secretion | 19688109 |
GO:0032355 | IEA | - | response to estradiol | - |
GO:0032615 | IEA | - | interleukin-12 production | - |
GO:0032760 | IEA | - | positive regulation of tumor necrosis factor production | - |
GO:0032814 | IDA | - | regulation of natural killer cell activation | 12504075 |
GO:0032817 | IDA | - | regulation of natural killer cell proliferation | 12504075 |
GO:0032868 | IBA | - | response to insulin | - |
GO:0033197 | IEA | - | response to vitamin E | - |
GO:0033210 | ISS | - | leptin-mediated signaling pathway | - |
GO:0033686 | IEA | - | positive regulation of luteinizing hormone secretion | - |
GO:0035360 | IEA | - | positive regulation of peroxisome proliferator activated receptor signaling pathway | - |
GO:0035630 | IEA | - | bone mineralization involved in bone maturation | - |
GO:0038108 | IBA | - | negative regulation of appetite by leptin-mediated signaling pathway | - |
GO:0038108 | ISS | - | negative regulation of appetite by leptin-mediated signaling pathway | - |
GO:0042102 | IDA | - | positive regulation of T cell proliferation | 25060689 |
GO:0042269 | IDA | - | regulation of natural killer cell mediated cytotoxicity | 12504075 |
GO:0042445 | IEA | - | hormone metabolic process | - |
GO:0042593 | IEA | - | glucose homeostasis | - |
GO:0042755 | IEA | - | eating behavior | - |
GO:0043066 | IEA | - | negative regulation of apoptotic process | - |
GO:0043270 | IEA | - | positive regulation of ion transport | - |
GO:0043410 | IDA | - | positive regulation of MAPK cascade | 24340098 |
GO:0043410 | ISS | - | positive regulation of MAPK cascade | - |
GO:0044320 | IDA | - | cellular response to leptin stimulus | 17344214 |
GO:0045471 | IEA | - | response to ethanol | - |
GO:0045639 | IEA | - | positive regulation of myeloid cell differentiation | - |
GO:0045765 | IDA | - | regulation of angiogenesis | 11460888 |
GO:0045906 | IEA | - | negative regulation of vasoconstriction | - |
GO:0046325 | IDA | - | negative regulation of glucose import | 24340098 |
GO:0046427 | IDA | - | positive regulation of JAK-STAT cascade | 17344214 |
GO:0046628 | IEA | - | positive regulation of insulin receptor signaling pathway | - |
GO:0046850 | ISS | - | regulation of bone remodeling | - |
GO:0046881 | IEA | - | positive regulation of follicle-stimulating hormone secretion | - |
GO:0048639 | IDA | - | positive regulation of developmental growth | 17957153 |
GO:0050796 | IEA | - | regulation of insulin secretion | - |
GO:0050810 | IEA | - | regulation of steroid biosynthetic process | - |
GO:0050892 | IDA | - | intestinal absorption | 24340098 |
GO:0050901 | IEA | - | leukocyte tethering or rolling | - |
GO:0050999 | IDA | - | regulation of nitric-oxide synthase activity | 15899045 |
GO:0051726 | IDA | - | regulation of cell cycle | 17344214 |
GO:0051897 | ISS | - | positive regulation of protein kinase B signaling | - |
GO:0060587 | IEA | - | regulation of lipoprotein lipid oxidation | - |
GO:0060612 | IEA | - | adipose tissue development | - |
GO:0061037 | IEA | - | negative regulation of cartilage development | - |
GO:0070093 | IEA | - | negative regulation of glucagon secretion | - |
GO:0071298 | IEA | - | cellular response to L-ascorbic acid | - |
GO:0071300 | IEA | - | cellular response to retinoic acid | - |
GO:0072604 | IDA | - | interleukin-6 secretion | 19688109 |
GO:0072606 | IDA | - | interleukin-8 secretion | 19688109 |
GO:0090335 | ISS | - | regulation of brown fat cell differentiation | - |
GO:0098868 | ISS | - | bone growth | - |
GO:1900015 | IDA | - | regulation of cytokine production involved in inflammatory response | 19688109 |
GO:1900745 | IDA | - | positive regulation of p38MAPK cascade | 24340098 |
GO:1904651 | IEA | - | positive regulation of fat cell apoptotic process | - |
GO:1990051 | IDA | - | activation of protein kinase C activity | 24340098 |
GO:2000366 | IBA | - | positive regulation of STAT protein import into nucleus | - |
GO:2000379 | IEA | - | positive regulation of reactive oxygen species metabolic process | - |
GO:2000486 | IEA | - | negative regulation of glutamine transport | - |
GO:2000491 | IEA | - | positive regulation of hepatic stellate cell activation | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
LEP | A2M | 110143 | 9724081 | Reconstituted Complex |
LEP | A2M | 106524 | 9724081 | Reconstituted Complex |
LEP | CLU | 107603 | 12824284 | Affinity Capture-Western; Reconstituted Complex |
LEP | CLU | 110143 | 12824284 | Affinity Capture-Western; Reconstituted Complex |
LEP | HK3 | 110143 | 11068878 | Reconstituted Complex; Two-hybrid |
LEP | HK3 | 109348 | 11068878 | Reconstituted Complex; Two-hybrid |
STAT3 | LEP | 110143 | 12824284 | Reconstituted Complex |
STAT3 | LEP | 112651 | 12824284 | Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:104663
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-041210-183