Annotation Details for LGALS1


Gene Symbol: | LGALS1 ( DKFZp686E23103,GAL1,GBP ) |
---|---|
Gene Full Name: | lectin, galactoside-binding, soluble, 1 |
Band: | 22q13.1 |
Quick Links | Entrez ID:3956; OMIM: 150570; Uniprot ID:LEG1_HUMAN; ENSEMBL ID: ENSG00000100097; HGNC ID: 6561 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005578 | IEA | - | proteinaceous extracellular matrix | - |
GO:0005615 | IDA | - | extracellular space | 20551380 |
GO:0005622 | IDA | - | intracellular | - |
GO:0005634 | IEA | - | nucleus | - |
GO:0005737 | TAS | - | cytoplasm | 16130169 |
GO:0005788 | TAS | - | endoplasmic reticulum lumen | - |
GO:0005829 | IEA | - | cytosol | - |
GO:0009986 | IEA | - | cell surface | - |
GO:0031012 | IDA | - | extracellular matrix | 23979707 |
GO:0031012 | IDA | colocalizes_with | extracellular matrix | 20551380 |
GO:0031012 | ISS | colocalizes_with | extracellular matrix | 22261194 |
GO:0070062 | IDA | - | extracellular exosome | 23376485 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001948 | IEA | - | glycoprotein binding | - |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0004871 | IMP | - | signal transducer activity | 12761501 |
GO:0005515 | IPI | - | protein binding | 10369126 |
GO:0030395 | IEA | - | lactose binding | - |
GO:0042803 | IEA | - | protein homodimerization activity | - |
GO:0043236 | IEA | - | laminin binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002317 | IEA | - | plasma cell differentiation | - |
GO:0006915 | IEA | - | apoptotic process | - |
GO:0007165 | IEA | - | signal transduction | - |
GO:0010812 | IEA | - | negative regulation of cell-substrate adhesion | - |
GO:0010977 | IEA | - | negative regulation of neuron projection development | - |
GO:0031295 | IEA | - | T cell costimulation | - |
GO:0034120 | IEA | - | positive regulation of erythrocyte aggregation | - |
GO:0035900 | IEA | - | response to isolation stress | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0042981 | TAS | - | regulation of apoptotic process | 16130169 |
GO:0043123 | IMP | - | positive regulation of I-kappaB kinase/NF-kappaB signaling | 12761501 |
GO:0043687 | TAS | - | post-translational protein modification | - |
GO:0044267 | TAS | - | cellular protein metabolic process | - |
GO:0045445 | IEA | - | myoblast differentiation | - |
GO:0046598 | IDA | - | positive regulation of viral entry into host cell | 21670307 |
GO:0048678 | IEA | - | response to axon injury | - |
GO:0071333 | IEA | - | cellular response to glucose stimulus | - |
GO:0071407 | IEA | - | cellular response to organic cyclic compound | - |
GO:2001200 | IDA | NOT | positive regulation of dendritic cell differentiation | 16116184 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
LGALS1 | CD2 | 110147 | 10642604 | Affinity Capture-Western |
LGALS1 | CD2 | 107352 | 10642604 | Affinity Capture-Western |
LGALS1 | CD4 | 107358 | 10490978 | Affinity Capture-Western |
LGALS1 | CD4 | 110147 | 10490978 | Affinity Capture-Western |
LGALS1 | CD7 | 107362 | 10490978 | Affinity Capture-Western |
LGALS1 | CD7 | 110147 | 10490978 | Affinity Capture-Western |
LGALS1 | HRAS | 109501 | 11709720 | Affinity Capture-MS; Affinity Capture-Western |
LGALS1 | HRAS | 110147 | 11709720 | Affinity Capture-MS; Affinity Capture-Western |
PTPRC | LGALS1 | 111752 | 10490978 | Affinity Capture-Western |
PTPRC | LGALS1 | 110147 | 10490978 | Affinity Capture-Western |
SPN | LGALS1 | 112571 | 10490978 | Affinity Capture-Western |
SPN | LGALS1 | 110147 | 10490978 | Affinity Capture-Western |
LGALS3BP | LGALS1 | 110150 | 11146440 | Reconstituted Complex |
LGALS3BP | LGALS1 | 110147 | 11146440 | Reconstituted Complex |
LGALS3 | LGALS1 | 110149 | 11522829 | Affinity Capture-Western |
LGALS3 | LGALS1 | 110147 | 11522829 | Affinity Capture-Western |
SMN1 | LGALS1 | 112490 | 11522829 | Affinity Capture-Western |
SMN1 | LGALS1 | 110147 | 11522829 | Affinity Capture-Western |
SNRPB | LGALS1 | 112512 | 11522829 | Affinity Capture-Western |
SNRPB | LGALS1 | 110147 | 11522829 | Affinity Capture-Western |
SIP1 | LGALS1 | 114059 | 11522829 | Affinity Capture-Western |
SIP1 | LGALS1 | 110147 | 11522829 | Affinity Capture-Western |
GEMIN4 | LGALS1 | 119102 | 11522829 | Reconstituted Complex; Two-hybrid |
GEMIN4 | LGALS1 | 110147 | 11522829 | Reconstituted Complex; Two-hybrid |
MUC16 | LGALS1 | 110147 | 12615972 | Affinity Capture-Western |
MUC16 | LGALS1 | 125094 | 12615972 | Affinity Capture-Western |
SUSD2 | LGALS1 | 121109 | 17353931 | Affinity Capture-MS |
SUSD2 | LGALS1 | 110147 | 17353931 | Affinity Capture-MS |
No data |
No data |