Annotation Details for LIG3


Gene Symbol: | LIG3 ( LIG2 ) |
---|---|
Gene Full Name: | ligase III, DNA, ATP-dependent |
Band: | 17q12 |
Quick Links | Entrez ID:3980; OMIM: 600940; Uniprot ID:DNLI3_HUMAN; ENSEMBL ID: ENSG00000005156; HGNC ID: 6600 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IBA | - | nucleus | - |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005739 | IBA | - | mitochondrion | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003677 | IEA | - | DNA binding | - |
GO:0003909 | IDA | - | DNA ligase activity | 9809069 |
GO:0003909 | TAS | - | DNA ligase activity | - |
GO:0003910 | IBA | - | DNA ligase (ATP) activity | - |
GO:0005515 | IPI | - | protein binding | 15744309 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0008270 | IEA | - | zinc ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000724 | TAS | - | double-strand break repair via homologous recombination | - |
GO:0006273 | IBA | NOT | lagging strand elongation | - |
GO:0006283 | TAS | - | transcription-coupled nucleotide-excision repair | - |
GO:0006288 | IDA | - | base-excision repair, DNA ligation | 19589734 |
GO:0006288 | TAS | - | base-excision repair, DNA ligation | - |
GO:0006297 | TAS | - | nucleotide-excision repair, DNA gap filling | - |
GO:0006302 | IDA | - | double-strand break repair | 19589734 |
GO:0007049 | IEA | - | cell cycle | - |
GO:0033151 | IDA | NOT | V(D)J recombination | 9809069 |
GO:0051301 | IEA | - | cell division | - |
GO:0071897 | IEA | - | DNA biosynthetic process | - |
GO:0090298 | IMP | - | negative regulation of mitochondrial DNA replication | 21878356 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
XRCC1 | LIG3 | 113349 | 8264637 9136882 9705932 11163244 11352725 17353931 | Affinity Capture-MS; Affinity Capture-Western; Co-purification; Reconstituted Complex; Two-hybrid |
XRCC1 | LIG3 | 110168 | 8264637 9136882 9705932 11163244 11352725 17353931 | Affinity Capture-MS; Affinity Capture-Western; Co-purification; Reconstituted Complex; Two-hybrid |
PNKP | LIG3 | 116440 | 11163244 17353931 | Affinity Capture-MS; Affinity Capture-Western; Two-hybrid |
PNKP | LIG3 | 110168 | 11163244 17353931 | Affinity Capture-MS; Affinity Capture-Western; Two-hybrid |
NEIL1 | LIG3 | 122787 | 15260972 | Far Western; Reconstituted Complex; Two-hybrid |
NEIL1 | LIG3 | 110168 | 15260972 | Far Western; Reconstituted Complex; Two-hybrid |
NCAPG | LIG3 | 122089 | 16543152 | Affinity Capture-Western |
NCAPG | LIG3 | 110168 | 16543152 | Affinity Capture-Western |
No data |
No data |