Annotation Details for PTPLAD2
Basic Information Top
| Gene Symbol: | PTPLAD2 ( DKFZp686F01145,DKFZp686G24132,HACD4 ) |
|---|---|
| Gene Full Name: | protein tyrosine phosphatase-like A domain containing 2 |
| Band: | 9p21.3 |
| Quick Links | Entrez ID:401494; OMIM: NA; Uniprot ID:HACD4_HUMAN; ENSEMBL ID: ENSG00000188921; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005783 | IDA | - | endoplasmic reticulum | 18554506 |
| GO:0005789 | IEA | - | endoplasmic reticulum membrane | - |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0018812 | IDA | - | 3-hydroxyacyl-CoA dehydratase activity | 18554506 |
| GO:0019899 | IDA | - | enzyme binding | 18554506 |
| GO:0102343 | IEA | - | 3-hydroxy-arachidoyl-CoA dehydratase activity | - |
| GO:0102344 | IEA | - | 3-hydroxy-behenoyl-CoA dehydratase activity | - |
| GO:0102345 | IEA | - | 3-hydroxy-lignoceroyl-CoA dehydratase activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0030497 | IDA | - | fatty acid elongation | 18554506 |
| GO:0042761 | IDA | - | very long-chain fatty acid biosynthetic process | 18554506 |



Protein-Protein Interaction