Annotation Details for CYP4F3
Basic Information Top
| Gene Symbol: | CYP4F3 ( CPF3,CYP4F,LTB4H ) |
|---|---|
| Gene Full Name: | cytochrome P450, family 4, subfamily F, polypeptide 3 |
| Band: | 19p13.12 |
| Quick Links | Entrez ID:4051; OMIM: 601270; Uniprot ID:CP4F3_HUMAN; ENSEMBL ID: ENSG00000186529; HGNC ID: 2646 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO:0031090 | IEA | - | organelle membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004497 | TAS | - | monooxygenase activity | 8486631 |
| GO:0005506 | IEA | - | iron ion binding | - |
| GO:0019825 | TAS | - | oxygen binding | - |
| GO:0020037 | IEA | - | heme binding | - |
| GO:0050051 | TAS | - | leukotriene-B4 20-monooxygenase activity | - |
| GO:0052871 | IEA | - | alpha-tocopherol omega-hydroxylase activity | - |
| GO:0097258 | TAS | - | 20-hydroxy-leukotriene B4 omega oxidase activity | - |
| GO:0097259 | TAS | - | 20-aldehyde-leukotriene B4 20-monooxygenase activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006690 | TAS | - | icosanoid metabolic process | - |
| GO:0006691 | TAS | - | leukotriene metabolic process | - |
| GO:0036101 | IEA | - | leukotriene B4 catabolic process | - |
| GO:0055114 | IEA | - | oxidation-reduction process | - |
| Gene Symbol | Poly Names | Gene overview in AlzGene |
|---|---|---|
| CYP4F3 | rs3093205 | Gene overview in AlzGene |
| No data |
| No data |



Protein-Protein Interaction