Annotation Details for SMAD6


Gene Symbol: | SMAD6 ( HsT17432,MADH6,MADH7 ) |
---|---|
Gene Full Name: | SMAD family member 6 |
Band: | 15q22.31 |
Quick Links | Entrez ID:4091; OMIM: 602931; Uniprot ID:SMAD6_HUMAN; ENSEMBL ID: ENSG00000137834; HGNC ID: 6772 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 16491121 |
GO:0005667 | IEA | - | transcription factor complex | - |
GO:0005737 | TAS | - | cytoplasm | 19018011 |
GO:0005794 | IDA | - | Golgi apparatus | - |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0016604 | IDA | - | nuclear body | - |
GO:0043234 | IDA | - | protein complex | 23610558 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000978 | IDA | - | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 16491121 |
GO:0003682 | IDA | - | chromatin binding | 16491121 |
GO:0003700 | IEA | - | transcription factor activity, sequence-specific DNA binding | - |
GO:0005515 | IPI | - | protein binding | 9436979 |
GO:0030617 | IDA | - | transforming growth factor beta receptor, inhibitory cytoplasmic mediator activity | 9256479 |
GO:0030617 | IMP | - | transforming growth factor beta receptor, inhibitory cytoplasmic mediator activity | 19047146 |
GO:0031625 | IPI | - | ubiquitin protein ligase binding | 11278251 |
GO:0034713 | IDA | - | type I transforming growth factor beta receptor binding | 9436979 |
GO:0042802 | IPI | - | identical protein binding | 9436979 |
GO:0044212 | IDA | - | transcription regulatory region DNA binding | 16491121 |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0070410 | IPI | - | co-SMAD binding | 9256479 |
GO:0070411 | IPI | - | I-SMAD binding | 9256479 |
GO:0070412 | IPI | - | R-SMAD binding | 9256479 |
GO:0070698 | IDA | - | type I activin receptor binding | 9436979 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001657 | IEA | - | ureteric bud development | - |
GO:0003148 | ISS | - | outflow tract septum morphogenesis | - |
GO:0003183 | ISS | - | mitral valve morphogenesis | - |
GO:0003184 | ISS | - | pulmonary valve morphogenesis | - |
GO:0003281 | IEA | - | ventricular septum development | - |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006955 | IMP | - | immune response | 16886151 |
GO:0007179 | IEA | - | transforming growth factor beta receptor signaling pathway | - |
GO:0007352 | IMP | - | zygotic specification of dorsal/ventral axis | 9436979 |
GO:0008285 | IMP | - | negative regulation of cell proliferation | 19047146 |
GO:0010991 | IDA | - | negative regulation of SMAD protein complex assembly | 9436979 |
GO:0030279 | ISS | - | negative regulation of ossification | - |
GO:0030509 | IDA | - | BMP signaling pathway | 23455153 |
GO:0030509 | TAS | - | BMP signaling pathway | - |
GO:0030512 | IMP | - | negative regulation of transforming growth factor beta receptor signaling pathway | 19047146 |
GO:0030514 | IDA | - | negative regulation of BMP signaling pathway | 9436979 |
GO:0031589 | IMP | - | cell-substrate adhesion | 16491121 |
GO:0034616 | IEP | - | response to laminar fluid shear stress | 9256479 |
GO:0035904 | IEA | - | aorta development | - |
GO:0043066 | IMP | - | negative regulation of apoptotic process | 19047146 |
GO:0043627 | IEA | - | response to estrogen | - |
GO:0045444 | IDA | - | fat cell differentiation | 23455153 |
GO:0060394 | IDA | - | negative regulation of pathway-restricted SMAD protein phosphorylation | 9436979 |
GO:0060394 | IMP | - | negative regulation of pathway-restricted SMAD protein phosphorylation | 19047146 |
GO:0060976 | IEA | - | coronary vasculature development | - |
GO:1902895 | IEA | - | positive regulation of pri-miRNA transcription from RNA polymerase II promoter | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SMAD6 | CTBP1 | 110266 | 14645520 | Affinity Capture-Western |
SMAD6 | CTBP1 | 107869 | 14645520 | Affinity Capture-Western |
SMAD6 | HOXC8 | 110266 | 10722652 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SMAD6 | HOXC8 | 109464 | 10722652 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SMAD6 | SMAD1 | 110261 | 9256479 | Affinity Capture-Western |
SMAD6 | SMAD1 | 110266 | 9256479 | Affinity Capture-Western |
SMAD6 | SMAD2 | 110266 | 9256479 | Affinity Capture-Western |
SMAD6 | SMAD2 | 110262 | 9256479 | Affinity Capture-Western |
SMAD6 | SMAD4 | 110266 | 9256479 15817471 | Affinity Capture-Western |
SMAD6 | SMAD4 | 110264 | 9256479 15817471 | Affinity Capture-Western |
SMAD7 | SMAD6 | 110267 | 9256479 | Affinity Capture-Western; Two-hybrid |
SMAD7 | SMAD6 | 110266 | 9256479 | Affinity Capture-Western; Two-hybrid |
MAP3K7 | SMAD6 | 110266 | 10748100 11737269 | Affinity Capture-Western |
MAP3K7 | SMAD6 | 112748 | 10748100 11737269 | Affinity Capture-Western |
STRAP | SMAD6 | 110266 | 10757800 | Affinity Capture-Western |
STRAP | SMAD6 | 116342 | 10757800 | Affinity Capture-Western |
STAMBP | SMAD6 | 110266 | 11483516 | Affinity Capture-Western |
STAMBP | SMAD6 | 115863 | 11483516 | Affinity Capture-Western |
TAB1 | SMAD6 | 110266 | 11737269 | Affinity Capture-Western |
TAB1 | SMAD6 | 115717 | 11737269 | Affinity Capture-Western |
YAP1 | SMAD6 | 110266 | 12118366 | Affinity Capture-Western |
YAP1 | SMAD6 | 115684 | 12118366 | Affinity Capture-Western |
PIAS4 | SMAD6 | 110266 | 12815042 | Affinity Capture-Western; Two-hybrid |
PIAS4 | SMAD6 | 119624 | 12815042 | Affinity Capture-Western; Two-hybrid |
RNF111 | SMAD6 | 110266 | 14657019 | Affinity Capture-Western |
RNF111 | SMAD6 | 120146 | 14657019 | Affinity Capture-Western |
WWP1 | SMAD6 | 110266 | 15221015 | Affinity Capture-Western |
WWP1 | SMAD6 | 116243 | 15221015 | Affinity Capture-Western |
SMURF1 | SMAD6 | 110266 | 15221015 | Affinity Capture-Western |
SMURF1 | SMAD6 | 121411 | 15221015 | Affinity Capture-Western |
SMURF2 | SMAD6 | 110266 | 15221015 | Affinity Capture-Western |
SMURF2 | SMAD6 | 122265 | 15221015 | Affinity Capture-Western |
UBC | SMAD6 | 110266 | 15221015 | Affinity Capture-Western |
UBC | SMAD6 | 113164 | 15221015 | Affinity Capture-Western |
NEDD4 | SMAD6 | 110266 | 15496141 | Affinity Capture-Western |
NEDD4 | SMAD6 | 110811 | 15496141 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:1336883
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-011015-1