Annotation Details for ARSD
Basic Information Top
| Gene Symbol: | ARSD ( - ) |
|---|---|
| Gene Full Name: | arylsulfatase D |
| Band: | Xp22.33 |
| Quick Links | Entrez ID:414; OMIM: 300002; Uniprot ID:ARSD_HUMAN; ENSEMBL ID: ENSG00000006756; HGNC ID: 717 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005764 | IEA | - | lysosome | - |
| GO:0005788 | TAS | - | endoplasmic reticulum lumen | - |
| GO:0070062 | IDA | - | extracellular exosome | 23376485 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004065 | TAS | - | arylsulfatase activity | 7720070 |
| GO:0046872 | IEA | - | metal ion binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006687 | TAS | - | glycosphingolipid metabolic process | - |
| GO:0043687 | TAS | - | post-translational protein modification | - |



Protein-Protein Interaction