Annotation Details for LCN10
Basic Information Top
| Gene Symbol: | LCN10 ( - ) |
|---|---|
| Gene Full Name: | lipocalin 10 |
| Band: | 9q34.3 |
| Quick Links | Entrez ID:414332; OMIM: 612904; Uniprot ID:LCN10_HUMAN; ENSEMBL ID: ENSG00000187922; HGNC ID: 20892 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005576 | IEA | - | extracellular region | - |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006810 | IEA | - | transport | - |



Protein-Protein Interaction