Annotation Details for MDK


Gene Symbol: | MDK ( FLJ27379,MK,NEGF2 ) |
---|---|
Gene Full Name: | midkine (neurite growth-promoting factor 2) |
Band: | 11p11.2 |
Quick Links | Entrez ID:4192; OMIM: 162096; Uniprot ID:MK_HUMAN; ENSEMBL ID: ENSG00000110492; HGNC ID: 6972 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005737 | IEA | - | cytoplasm | - |
GO:0042995 | IEA | - | cell projection | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0008083 | NAS | - | growth factor activity | 1639750 |
GO:0008201 | IDA | - | heparin binding | 9384573 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001662 | IEA | - | behavioral fear response | - |
GO:0007165 | NAS | - | signal transduction | 7835084 |
GO:0007219 | TAS | - | Notch signaling pathway | - |
GO:0007399 | NAS | - | nervous system development | 9384573 |
GO:0007614 | IEA | - | short-term memory | - |
GO:0009611 | ISS | - | response to wounding | - |
GO:0016477 | IEA | - | cell migration | - |
GO:0021542 | IEA | - | dentate gyrus development | - |
GO:0021681 | IEA | - | cerebellar granular layer development | - |
GO:0021987 | IEA | - | cerebral cortex development | - |
GO:0030154 | NAS | - | cell differentiation | 1639750 |
GO:0030325 | ISS | - | adrenal gland development | - |
GO:0030421 | IEA | - | defecation | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0043524 | IEA | - | negative regulation of neuron apoptotic process | - |
GO:0045893 | IEA | - | positive regulation of transcription, DNA-templated | - |
GO:0050795 | IEA | - | regulation of behavior | - |
GO:0051384 | IEA | - | response to glucocorticoid | - |
GO:0051781 | IEA | - | positive regulation of cell division | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
MDK | ACTG1 | 106586 | 10772929 | Affinity Capture-MS |
MDK | ACTG1 | 110357 | 10772929 | Affinity Capture-MS |
MDK | LRP1 | 110215 | 10772929 | Affinity Capture-MS |
MDK | LRP1 | 110357 | 10772929 | Affinity Capture-MS |
PTPRZ1 | MDK | 110357 | 10212223 | Reconstituted Complex |
PTPRZ1 | MDK | 111767 | 10212223 | Reconstituted Complex |
NID2 | MDK | 116476 | 10772929 | Affinity Capture-MS |
NID2 | MDK | 110357 | 10772929 | Affinity Capture-MS |
TUBB2B | MDK | 131483 | 10772929 | Affinity Capture-MS |
TUBB2B | MDK | 110357 | 10772929 | Affinity Capture-MS |
NCAM1 | MDK | 110764 | 10772929 | Affinity Capture-MS |
NCAM1 | MDK | 110357 | 10772929 | Affinity Capture-MS |
NID1 | MDK | 110876 | 10772929 | Affinity Capture-MS |
NID1 | MDK | 110357 | 10772929 | Affinity Capture-MS |
TUBA1A | MDK | 113603 | 10772929 | Affinity Capture-MS |
TUBA1A | MDK | 110357 | 10772929 | Affinity Capture-MS |
NCL | MDK | 110771 | 12147681 | Reconstituted Complex |
NCL | MDK | 110357 | 12147681 | Reconstituted Complex |
RPL18A | MDK | 112062 | 16169070 | Two-hybrid |
RPL18A | MDK | 110357 | 16169070 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:96949
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-010131-6