Annotation Details for MEFV
Basic Information Top
| Gene Symbol: | MEFV ( FMF,MEF,MGC126560,MGC126586,TRIM20 ) |
|---|---|
| Gene Full Name: | Mediterranean fever |
| Band: | 16p13.3 |
| Quick Links | Entrez ID:4210; OMIM: 608107; Uniprot ID:MEFV_HUMAN; ENSEMBL ID: ENSG00000103313; HGNC ID: 6998 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001726 | IEA | - | ruffle | - |
| GO:0005634 | IDA | - | nucleus | 11115844 |
| GO:0005737 | IDA | - | cytoplasm | 26347139 |
| GO:0005776 | IEA | - | autophagosome | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005874 | IEA | - | microtubule | - |
| GO:0005875 | IDA | - | microtubule associated complex | 11468188 |
| GO:0030027 | IEA | - | lamellipodium | - |
| GO:0031410 | IEA | - | cytoplasmic vesicle | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003779 | IDA | - | actin binding | 11468188 |
| GO:0005515 | IPI | - | protein binding | 25127057 |
| GO:0008270 | NAS | - | zinc ion binding | 11115844 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006954 | IDA | - | inflammatory response | 11468188 |
| GO:0010508 | IDA | - | positive regulation of autophagy | 26347139 |
| GO:0032691 | IMP | - | negative regulation of interleukin-1 beta production | 20041150 |
| GO:0032695 | IMP | - | negative regulation of interleukin-12 production | 20041150 |
| GO:0034341 | IDA | - | response to interferon-gamma | 26347139 |
| GO:0050728 | IMP | - | negative regulation of inflammatory response | 16403826 |
| GO:0071641 | IMP | - | negative regulation of macrophage inflammatory protein 1 alpha production | 20041150 |
| GO:1900016 | IMP | - | negative regulation of cytokine production involved in inflammatory response | 26347139 |
| GO:1900226 | IMP | - | negative regulation of NLRP3 inflammasome complex assembly | 26347139 |
| GO:2001056 | IDA | - | positive regulation of cysteine-type endopeptidase activity | 19158676 |
| Gene Symbol | Poly Names | Gene overview in AlzGene |
|---|---|---|
| MEFV | rs28940577 | Gene overview in AlzGene |
| No data |
| No data |


