Annotation Details for MGST1
Basic Information Top
Gene Symbol: | MGST1 ( GST12,MGC14525,MGST,MGST-I ) |
---|---|
Gene Full Name: | microsomal glutathione S-transferase 1 |
Band: | 12p12.3 |
Quick Links | Entrez ID:4257; OMIM: 138330; Uniprot ID:MGST1_HUMAN; ENSEMBL ID: ENSG00000008394; HGNC ID: 7061 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IEA | - | nucleus | - |
GO:0005739 | IDA | - | mitochondrion | 20727966 |
GO:0005741 | IEA | - | mitochondrial outer membrane | - |
GO:0005778 | ISS | - | peroxisomal membrane | - |
GO:0005783 | ISS | - | endoplasmic reticulum | - |
GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0016021 | ISS | - | integral component of membrane | - |
GO:0035577 | TAS | - | azurophil granule membrane | - |
GO:0045177 | IEA | - | apical part of cell | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004364 | IDA | - | glutathione transferase activity | 20727966 |
GO:0004364 | TAS | - | glutathione transferase activity | - |
GO:0004602 | IDA | - | glutathione peroxidase activity | 20727966 |
GO:0005515 | IPI | - | protein binding | 20195357 |
GO:0042803 | IEA | - | protein homodimerization activity | - |
GO:0043295 | IEA | - | glutathione binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006805 | TAS | - | xenobiotic metabolic process | - |
GO:0010243 | IEA | - | response to organonitrogen compound | - |
GO:0032496 | IEA | - | response to lipopolysaccharide | - |
GO:0033327 | IEA | - | Leydig cell differentiation | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0043312 | TAS | - | neutrophil degranulation | - |
GO:0055114 | IDA | - | oxidation-reduction process | 20727966 |
GO:0070207 | ISS | - | protein homotrimerization | - |
GO:0071449 | IDA | - | cellular response to lipid hydroperoxide | 20727966 |
GO:0098869 | IEA | - | cellular oxidant detoxification | - |
GO:1901687 | TAS | - | glutathione derivative biosynthetic process | - |
- MGI ID: MGI:1913850
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-041010-30