Annotation Details for MMP15


Gene Symbol: | MMP15 ( MT2-MMP,MTMMP2,SMCP-2 ) |
---|---|
Gene Full Name: | matrix metallopeptidase 15 (membrane-inserted) |
Band: | 16q21 |
Quick Links | Entrez ID:4324; OMIM: 602261; Uniprot ID:MMP15_HUMAN; ENSEMBL ID: ENSG00000102996; HGNC ID: 7161 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | IEA | - | integral component of plasma membrane | - |
GO:0031012 | IEA | - | extracellular matrix | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004222 | TAS | - | metalloendopeptidase activity | - |
GO:0005515 | IPI | - | protein binding | 15248212 |
GO:0008047 | TAS | - | enzyme activator activity | 7559440 |
GO:0008270 | IEA | - | zinc ion binding | - |
GO:0070006 | TAS | - | metalloaminopeptidase activity | 14645246 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006464 | TAS | - | cellular protein modification process | 7559440 |
GO:0006508 | TAS | - | proteolysis | 14645246 |
GO:0022617 | TAS | - | extracellular matrix disassembly | - |
GO:0030574 | TAS | - | collagen catabolic process | - |
GO:0032355 | IEA | - | response to estradiol | - |
GO:0035987 | IEP | - | endodermal cell differentiation | 23154389 |
GO:0043085 | IEA | - | positive regulation of catalytic activity | - |
- MGI ID: MGI:109320
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-070817-4