Annotation Details for ASL


Gene Symbol: | ASL ( ASAL ) |
---|---|
Gene Full Name: | argininosuccinate lyase |
Band: | 7q11.21 |
Quick Links | Entrez ID:435; OMIM: 608310; Uniprot ID:ARLY_HUMAN; ENSEMBL ID: ENSG00000126522; HGNC ID: 746 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005737 | TAS | - | cytoplasm | 282632 |
GO:0005829 | TAS | - | cytosol | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004056 | EXP | - | argininosuccinate lyase activity | 2263616 |
GO:0004056 | IBA | - | argininosuccinate lyase activity | - |
GO:0005515 | IPI | - | protein binding | 25416956 |
GO:0042802 | IPI | - | identical protein binding | 21988832 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000050 | IEA | - | urea cycle | - |
GO:0000050 | TAS | - | urea cycle | - |
GO:0042450 | IBA | - | arginine biosynthetic process via ornithine | - |
- MGI ID: MGI:88084
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-1152