Annotation Details for MPO
Basic Information Top
Gene Symbol: | MPO ( - ) |
---|---|
Gene Full Name: | myeloperoxidase |
Band: | 17q22 |
Quick Links | Entrez ID:4353; OMIM: 606989; Uniprot ID:PERM_HUMAN; ENSEMBL ID: ENSG00000005381; HGNC ID: 7218 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005615 | IDA | - | extracellular space | 10772654 |
GO:0005634 | IDA | - | nucleus | 21630459 |
GO:0005739 | IEA | - | mitochondrion | - |
GO:0005764 | TAS | - | lysosome | 8621627 |
GO:0030141 | IDA | - | secretory granule | 11907569 |
GO:0035578 | TAS | - | azurophil granule lumen | - |
GO:0042582 | IDA | - | azurophil granule | 2981589 |
GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003682 | TAS | - | chromatin binding | 2829220 |
GO:0004601 | IDA | - | peroxidase activity | 10772654 |
GO:0008201 | IDA | - | heparin binding | 11907569 |
GO:0020037 | IEA | - | heme binding | - |
GO:0046872 | IEA | - | metal ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001878 | IEA | - | response to yeast | - |
GO:0002149 | IEA | - | hypochlorous acid biosynthetic process | - |
GO:0002679 | IEA | - | respiratory burst involved in defense response | - |
GO:0006952 | TAS | - | defense response | 8621627 |
GO:0006979 | TAS | - | response to oxidative stress | 2903767 |
GO:0007568 | IEA | - | aging | - |
GO:0009612 | IEA | - | response to mechanical stimulus | - |
GO:0019430 | IEA | - | removal of superoxide radicals | - |
GO:0032094 | IEA | - | response to food | - |
GO:0032496 | IEA | - | response to lipopolysaccharide | - |
GO:0034374 | IDA | - | low-density lipoprotein particle remodeling | 10772654 |
GO:0042742 | IBA | - | defense response to bacterium | - |
GO:0042744 | IDA | - | hydrogen peroxide catabolic process | 10772654 |
GO:0043066 | TAS | - | negative regulation of apoptotic process | 10801811 |
GO:0043312 | TAS | - | neutrophil degranulation | - |
GO:0044130 | IEA | - | negative regulation of growth of symbiont in host | - |
GO:0050832 | IEA | - | defense response to fungus | - |
GO:0055114 | IDA | - | oxidation-reduction process | 10772654 |
GO:1990268 | IEA | - | response to gold nanoparticle | - |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
MPO | rs2333227 | Gene overview in AlzGene |
No data |
No data |