Annotation Details for MYBPC3
Basic Information Top
| Gene Symbol: | MYBPC3 ( CMH4,DKFZp779E1762,FHC,MYBP-C ) |
|---|---|
| Gene Full Name: | myosin binding protein C, cardiac |
| Band: | 11p11.2 |
| Quick Links | Entrez ID:4607; OMIM: 600958; Uniprot ID:MYPC3_HUMAN; ENSEMBL ID: ENSG00000134571; HGNC ID: 7551 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005863 | IDA | - | striated muscle myosin thick filament | 10024460 |
| GO:0005863 | ISS | - | striated muscle myosin thick filament | - |
| GO:0014705 | NAS | - | C zone | 15166115 |
| GO:0030017 | IDA | - | sarcomere | 10024460 |
| GO:0030018 | IBA | - | Z disc | - |
| GO:0031430 | IBA | - | M band | - |
| GO:0031672 | IDA | - | A band | 10024460 |
| GO:0097512 | IDA | - | cardiac myofibril | 25771144 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001671 | ISS | - | ATPase activator activity | - |
| GO:0005515 | IPI | - | protein binding | 21569246 |
| GO:0008307 | IMP | - | structural constituent of muscle | 7493025 |
| GO:0017022 | IDA | - | myosin binding | 10024460 |
| GO:0031432 | NAS | - | titin binding | 7493025 |
| GO:0032036 | IPI | - | myosin heavy chain binding | 17192269 |
| GO:0042802 | IPI | - | identical protein binding | 18201573 |
| GO:0046872 | IEA | - | metal ion binding | - |
| GO:0051015 | IBA | - | actin filament binding | - |
| GO:0051371 | IBA | - | muscle alpha-actinin binding | - |
| GO:0097493 | IBA | - | structural molecule activity conferring elasticity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003007 | IMP | - | heart morphogenesis | 7493025 |
| GO:0006941 | IBA | - | striated muscle contraction | - |
| GO:0006942 | ISS | - | regulation of striated muscle contraction | - |
| GO:0007015 | IBA | - | actin filament organization | - |
| GO:0007155 | IEA | - | cell adhesion | - |
| GO:0030049 | TAS | - | muscle filament sliding | - |
| GO:0032781 | ISS | - | positive regulation of ATPase activity | - |
| GO:0032971 | ISS | - | regulation of muscle filament sliding | - |
| GO:0045214 | IBA | - | sarcomere organization | - |
| GO:0055010 | IMP | - | ventricular cardiac muscle tissue morphogenesis | 11815426 |
| GO:0060048 | ISS | - | cardiac muscle contraction | - |
| GO:0071688 | IBA | - | striated muscle myosin thick filament assembly | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| MYBPC3 | ALK | 106739 | 14968112 | Affinity Capture-MS |
| MYBPC3 | ALK | 110692 | 14968112 | Affinity Capture-MS |
| TTN | MYBPC3 | 110692 | 8631348 | Far Western |
| TTN | MYBPC3 | 113124 | 8631348 | Far Western |
| TNNI3K | MYBPC3 | 110692 | 12721663 | Two-hybrid |
| TNNI3K | MYBPC3 | 119276 | 12721663 | Two-hybrid |
| No data |
| No data |



AlzGene, PDGene and SZGene