Annotation Details for MYO9B
Basic Information Top
| Gene Symbol: | MYO9B ( CELIAC4,MYR5 ) |
|---|---|
| Gene Full Name: | myosin IXB |
| Band: | 19p13.11 |
| Quick Links | Entrez ID:4650; OMIM: 602129; Uniprot ID:B0I1T6_HUMAN; ENSEMBL ID: ENSG00000099331; HGNC ID: 7609 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | IDA | - | cytoplasm | 8907710 |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005884 | IDA | - | actin filament | 8907710 |
| GO:0005938 | IDA | - | cell cortex | 8907710 |
| GO:0015629 | TAS | - | actin cytoskeleton | 8907710 |
| GO:0016020 | IDA | - | membrane | 19946888 |
| GO:0016459 | IEA | - | myosin complex | - |
| GO:0048471 | IDA | - | perinuclear region of cytoplasm | 8907710 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000146 | IDA | - | microfilament motor activity | 9490638 |
| GO:0003779 | IDA | - | actin binding | 9490638 |
| GO:0005096 | IDA | - | GTPase activator activity | 9490638 |
| GO:0005096 | TAS | - | GTPase activator activity | - |
| GO:0005515 | IPI | - | protein binding | 15644318 |
| GO:0005516 | IDA | - | calmodulin binding | 9490638 |
| GO:0005524 | IDA | - | ATP binding | 16338935 |
| GO:0016887 | IDA | - | ATPase activity | 16338935 |
| GO:0017048 | IPI | - | Rho GTPase binding | 26529257 |
| GO:0042803 | IDA | NOT | protein homodimerization activity | 11901422 |
| GO:0043531 | IDA | - | ADP binding | 16338935 |
| GO:0046872 | IEA | - | metal ion binding | - |
| GO:0048495 | IPI | - | Roundabout binding | 26529257 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007266 | IC | - | Rho protein signal transduction | 9490638 |
| GO:0030048 | IDA | - | actin filament-based movement | 9490638 |
| GO:0030048 | TAS | - | actin filament-based movement | 8907710 |
| GO:0032011 | IDA | NOT | ARF protein signal transduction | 15644318 |
| GO:0035023 | IMP | - | regulation of Rho protein signal transduction | 26529257 |
| GO:0035385 | IDA | - | Roundabout signaling pathway | 26529257 |
| GO:0043547 | IEA | - | positive regulation of GTPase activity | - |
| GO:0051056 | TAS | - | regulation of small GTPase mediated signal transduction | - |
| No data |
| No data |
| Gene Symbol | Poly Names | Gene overview in SZGene |
|---|---|---|
| MYO9B | rs1457092, rs1545620, rs23057064, rs2305767 | Gene overview in SZGene |
- MGI ID: MGI:106624
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-938


