Annotation Details for NAB1


Gene Symbol: | NAB1 ( - ) |
---|---|
Gene Full Name: | NGFI-A binding protein 1 (EGR1 binding protein 1) |
Band: | 2q32.2 |
Quick Links | Entrez ID:4664; OMIM: 600800; Uniprot ID:NAB1_HUMAN; ENSEMBL ID: ENSG00000138386; HGNC ID: 7626 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | NAS | - | nucleus | 8668170 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0008134 | IEA | - | transcription factor binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001958 | IEA | - | endochondral ossification | - |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006355 | NAS | - | regulation of transcription, DNA-templated | 8668170 |
GO:0014037 | IEA | - | Schwann cell differentiation | - |
GO:0042552 | IEA | - | myelination | - |
GO:0045682 | IEA | - | regulation of epidermis development | - |
GO:0045892 | NAS | - | negative regulation of transcription, DNA-templated | 8668170 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
NAB1 | CHD4 | 110746 | 16574654 | Affinity Capture-Western |
NAB1 | CHD4 | 107533 | 16574654 | Affinity Capture-Western |
NAB1 | EGR1 | 108278 | 7624335 | Reconstituted Complex; Two-hybrid |
NAB1 | EGR1 | 110746 | 7624335 | Reconstituted Complex; Two-hybrid |
POU2AF1 | NAB1 | 111446 | 20211142 | Two-hybrid |
POU2AF1 | NAB1 | 110746 | 20211142 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:107564
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-050208-574