Annotation Details for NDUFV2


Gene Symbol: | NDUFV2 ( CI-24k ) |
---|---|
Gene Full Name: | NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa |
Band: | 18p11.22 |
Quick Links | Entrez ID:4729; OMIM: 600532; Uniprot ID:NDUV2_HUMAN; ENSEMBL ID: ENSG00000178127; HGNC ID: 7717 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005739 | IDA | - | mitochondrion | 12754703 |
GO:0005743 | TAS | - | mitochondrial inner membrane | - |
GO:0005747 | IDA | - | mitochondrial respiratory chain complex I | 12611891 |
GO:0005747 | IMP | - | mitochondrial respiratory chain complex I | 12754703 |
GO:0005747 | NAS | - | mitochondrial respiratory chain complex I | 9878551 |
GO:0043209 | IEA | - | myelin sheath | - |
GO:0045272 | IBA | NOT | plasma membrane respiratory chain complex I | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0008137 | IMP | - | NADH dehydrogenase (ubiquinone) activity | 12754703 |
GO:0008137 | NAS | - | NADH dehydrogenase (ubiquinone) activity | 9570948 |
GO:0009055 | NAS | - | electron carrier activity | 7488192 |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0051537 | IEA | - | 2 iron, 2 sulfur cluster binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006120 | IMP | - | mitochondrial electron transport, NADH to ubiquinone | 12754703 |
GO:0006120 | NAS | - | mitochondrial electron transport, NADH to ubiquinone | 9570948 |
GO:0006120 | TAS | - | mitochondrial electron transport, NADH to ubiquinone | - |
GO:0007399 | IMP | - | nervous system development | 9570948 |
GO:0032981 | TAS | - | mitochondrial respiratory chain complex I assembly | - |
GO:0048738 | IMP | - | cardiac muscle tissue development | 12754703 |
No data |
Gene Symbol | Poly Names | Gene overview in PDGene |
---|---|---|
NDUFV2 | rs1039825, rs11661859, rs2276095, rs2279992, rs4148965, rs906807 | Gene overview in PDGene |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
NDUFV2 | rs11081459, rs1156044, rs1785560, rs6506640, rs874250, rs906807 | Gene overview in SZGene |