Annotation Details for NEK2


Gene Symbol: | NEK2 ( HsPK21,NEK2A,NLK1 ) |
---|---|
Gene Full Name: | NIMA (never in mitosis gene a)-related kinase 2 |
Band: | 1q32.3 |
Quick Links | Entrez ID:4751; OMIM: 604043; Uniprot ID:NEK2_HUMAN; ENSEMBL ID: ENSG00000117650; HGNC ID: 7745 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000776 | IDA | - | kinetochore | 14978040 |
GO:0000776 | IDA | colocalizes_with | kinetochore | 17621308 |
GO:0000777 | IEA | - | condensed chromosome kinetochore | - |
GO:0000794 | IEA | - | condensed nuclear chromosome | - |
GO:0000922 | IEA | - | spindle pole | - |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005730 | IEA | - | nucleolus | - |
GO:0005813 | IDA | - | centrosome | 21399614 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005874 | IEA | - | microtubule | - |
GO:0030496 | IEA | - | midbody | - |
GO:0043234 | IMP | - | protein complex | 10880350 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004672 | IDA | - | protein kinase activity | 10880350 |
GO:0004672 | IMP | - | protein kinase activity | 24554434 |
GO:0004674 | TAS | - | protein serine/threonine kinase activity | 16280549 |
GO:0005515 | IPI | - | protein binding | 9647649 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0019903 | IPI | - | protein phosphatase binding | 10880350 |
GO:0046872 | IEA | - | metal ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000070 | IEA | - | mitotic sister chromatid segregation | - |
GO:0000086 | TAS | - | G2/M transition of mitotic cell cycle | - |
GO:0000278 | TAS | - | mitotic cell cycle | 9430639 |
GO:0001824 | IEA | - | blastocyst development | - |
GO:0006468 | IDA | - | protein phosphorylation | 21076410 |
GO:0006468 | IMP | - | protein phosphorylation | 24554434 |
GO:0007059 | IDA | - | chromosome segregation | 14978040 |
GO:0007088 | TAS | - | regulation of mitotic nuclear division | 9430639 |
GO:0032212 | IMP | - | positive regulation of telomere maintenance via telomerase | 21531765 |
GO:0043392 | IEA | - | negative regulation of DNA binding | - |
GO:0046602 | IMP | - | regulation of mitotic centrosome separation | 26220856 |
GO:0046602 | TAS | - | regulation of mitotic centrosome separation | 16280549 |
GO:0046777 | IDA | - | protein autophosphorylation | 17626005 |
GO:0046777 | IMP | - | protein autophosphorylation | 10880350 |
GO:0051225 | TAS | - | spindle assembly | 16280549 |
GO:0051299 | IDA | - | centrosome separation | 18086858 |
GO:0051301 | IEA | - | cell division | - |
GO:0051321 | IEA | - | meiotic cell cycle | - |
GO:0051973 | IMP | - | positive regulation of telomerase activity | 21531765 |
GO:0051988 | IMP | - | regulation of attachment of spindle microtubules to kinetochore | 18297113 |
GO:0090307 | IEA | - | mitotic spindle assembly | - |
GO:0097711 | TAS | - | ciliary basal body docking | - |
GO:1903126 | IMP | - | negative regulation of centriole-centriole cohesion | 24554434 |
GO:1904355 | IMP | - | positive regulation of telomere capping | 21531765 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
NDC80 | NEK2 | 110826 | 9295362 12386167 | Biochemical Activity; Reconstituted Complex; Two-hybrid |
NDC80 | NEK2 | 115675 | 9295362 12386167 | Biochemical Activity; Reconstituted Complex; Two-hybrid |
CEP250 | NEK2 | 116360 | 9647649 | Biochemical Activity; Two-hybrid |
CEP250 | NEK2 | 110826 | 9647649 | Biochemical Activity; Two-hybrid |
NEK2 | NEK2 | 110826 | 10347187 | Co-fractionation; Reconstituted Complex; Two-hybrid |
PPP1R2 | NEK2 | 111497 | 12221103 | Reconstituted Complex |
PPP1R2 | NEK2 | 110826 | 12221103 | Reconstituted Complex |
CLEC4C | NEK2 | 128012 | 12386167 | Affinity Capture-Western; Two-hybrid |
CLEC4C | NEK2 | 110826 | 12386167 | Affinity Capture-Western; Two-hybrid |
MAPK1 | NEK2 | 110826 | 15358203 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
MAPK1 | NEK2 | 111580 | 15358203 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
No data |
No data |
- MGI ID: MGI:109359
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-752