Annotation Details for NOTCH3
Basic Information Top
Gene Symbol: | NOTCH3 ( CADASIL,CASIL ) |
---|---|
Gene Full Name: | notch 3 |
Band: | 19p13.12 |
Quick Links | Entrez ID:4854; OMIM: 600276; Uniprot ID:NOTC3_HUMAN; ENSEMBL ID: ENSG00000074181; HGNC ID: 7883 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000139 | TAS | - | Golgi membrane | - |
GO:0005576 | TAS | - | extracellular region | - |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0015629 | IDA | - | actin cytoskeleton | - |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0043235 | IDA | - | receptor complex | 23382219 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004872 | IEA | - | receptor activity | - |
GO:0005509 | IEA | - | calcium ion binding | - |
GO:0005515 | IPI | - | protein binding | 11006133 |
GO:0019899 | IEA | - | enzyme binding | - |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0006367 | TAS | - | transcription initiation from RNA polymerase II promoter | - |
GO:0007219 | TAS | - | Notch signaling pathway | - |
GO:0007220 | TAS | - | Notch receptor processing | - |
GO:0030900 | IEA | - | forebrain development | - |
GO:0045665 | IEA | - | negative regulation of neuron differentiation | - |
GO:0045944 | IEA | - | positive regulation of transcription from RNA polymerase II promoter | - |
GO:0048661 | IEA | - | positive regulation of smooth muscle cell proliferation | - |
GO:0048663 | IEA | - | neuron fate commitment | - |
GO:0048844 | IEA | - | artery morphogenesis | - |
GO:0072104 | IEA | - | glomerular capillary formation | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
NOTCH3 | JAG1 | 110916 | 11006133 | Reconstituted Complex |
NOTCH3 | JAG1 | 106689 | 11006133 | Reconstituted Complex |
NOTCH3 | JAG2 | 110916 | 11006133 | Reconstituted Complex |
NOTCH3 | JAG2 | 109918 | 11006133 | Reconstituted Complex |
NOTCH3 | NOTCH1 | 110913 | 11404076 | Phenotypic Suppression |
NOTCH3 | NOTCH1 | 110916 | 11404076 | Phenotypic Suppression |
DLL1 | NOTCH3 | 118391 | 11006133 | Reconstituted Complex |
DLL1 | NOTCH3 | 110916 | 11006133 | Reconstituted Complex |
MAML1 | NOTCH3 | 110916 | 11101851 | Reconstituted Complex |
MAML1 | NOTCH3 | 115138 | 11101851 | Reconstituted Complex |
SNW1 | NOTCH3 | 110916 | 11404076 | Reconstituted Complex |
SNW1 | NOTCH3 | 116597 | 11404076 | Reconstituted Complex |
No data |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
NOTCH3 | rs1050477 | Gene overview in SZGene |
- MGI ID: MGI:99460
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-000329-5