Annotation Details for OPRL1


Gene Symbol: | OPRL1 ( KOR-3,MGC34578,NOCIR,OOR,ORL1 ) |
---|---|
Gene Full Name: | opiate receptor-like 1 |
Band: | 20q13.33 |
Quick Links | Entrez ID:4987; OMIM: 602548; Uniprot ID:OPRX_HUMAN; ENSEMBL ID: ENSG00000125510; HGNC ID: 8155 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | IDA | - | integral component of plasma membrane | 8137918 |
GO:0031410 | IEA | - | cytoplasmic vesicle | - |
GO:0043005 | IBA | - | neuron projection | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001626 | IDA | - | nociceptin receptor activity | 12568343 |
GO:0004930 | IGI | - | G-protein coupled receptor activity | 10571060 |
GO:0004930 | IMP | - | G-protein coupled receptor activity | 8137918 |
GO:0005515 | IPI | - | protein binding | 23597562 |
GO:0008022 | IEA | - | protein C-terminus binding | - |
GO:0042923 | IBA | - | neuropeptide binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001934 | IEA | - | positive regulation of protein phosphorylation | - |
GO:0007193 | IMP | - | adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway | 8137918 |
GO:0007204 | IGI | - | positive regulation of cytosolic calcium ion concentration | 10571060 |
GO:0007218 | IBA | - | neuropeptide signaling pathway | - |
GO:0007268 | IBA | - | chemical synaptic transmission | - |
GO:0007600 | TAS | - | sensory perception | 7566152 |
GO:0019233 | IBA | - | sensory perception of pain | - |
GO:0019233 | ISS | - | sensory perception of pain | - |
GO:0030818 | IEA | - | negative regulation of cAMP biosynthetic process | - |
GO:0032355 | IEA | - | response to estradiol | - |
GO:0035810 | IEA | - | positive regulation of urine volume | - |
GO:0038003 | IEA | - | opioid receptor signaling pathway | - |
GO:0042755 | IEA | - | eating behavior | - |
GO:0044849 | IEA | - | estrous cycle | - |
GO:0045776 | IEA | - | negative regulation of blood pressure | - |
GO:0060454 | IEA | - | positive regulation of gastric acid secretion | - |
GO:1901386 | IEA | - | negative regulation of voltage-gated calcium channel activity | - |
GO:1904058 | IEA | - | positive regulation of sensory perception of pain | - |
GO:1904059 | IEA | - | regulation of locomotor rhythm | - |
- MGI ID: MGI:97440
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040312-4