Annotation Details for OTC
Basic Information Top
Gene Symbol: | OTC ( MGC129967,MGC129968,MGC138856,OCTD ) |
---|---|
Gene Full Name: | ornithine carbamoyltransferase |
Band: | Xp11.4 |
Quick Links | Entrez ID:5009; OMIM: 300461; Uniprot ID:OTC_HUMAN; ENSEMBL ID: ENSG00000036473; HGNC ID: 8512 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005739 | IDA | - | mitochondrion | 3472484 |
GO:0005743 | IEA | - | mitochondrial inner membrane | - |
GO:0005759 | NAS | - | mitochondrial matrix | 6372096 |
GO:0005759 | TAS | - | mitochondrial matrix | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004585 | EXP | - | ornithine carbamoyltransferase activity | 6372096 |
GO:0004585 | IDA | - | ornithine carbamoyltransferase activity | 2556444 |
GO:0005543 | IEA | - | phospholipid binding | - |
GO:0016597 | IEA | - | amino acid binding | - |
GO:0042301 | IEA | - | phosphate ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000050 | IDA | - | urea cycle | 2556444 |
GO:0000050 | IEA | - | urea cycle | - |
GO:0000050 | TAS | - | urea cycle | - |
GO:0001889 | IEA | - | liver development | - |
GO:0006526 | IEA | - | arginine biosynthetic process | - |
GO:0006593 | IDA | - | ornithine catabolic process | 2556444 |
GO:0007494 | IEA | - | midgut development | - |
GO:0010043 | IEA | - | response to zinc ion | - |
GO:0019240 | IDA | - | citrulline biosynthetic process | 2556444 |
GO:0032868 | IEA | - | response to insulin | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0055081 | IEA | - | anion homeostasis | - |
GO:0070207 | IEA | - | protein homotrimerization | - |
GO:0070781 | IEA | - | response to biotin | - |
GO:0097272 | IMP | - | ammonia homeostasis | 2556444 |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
OTC | rs5963409, rs5963411 | Gene overview in AlzGene |
No data |
No data |
- MGI ID: MGI:97448
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-070912-422