Annotation Details for PAX3
Basic Information Top
Gene Symbol: | PAX3 ( CDHS,HUP2,MGC120381,MGC120382,MGC120383,MGC120384,MGC134778,WS1,WS3 ) |
---|---|
Gene Full Name: | paired box 3 |
Band: | 2q36.1 |
Quick Links | Entrez ID:5077; OMIM: 606597; Uniprot ID:PAX3_HUMAN; ENSEMBL ID: ENSG00000135903; HGNC ID: 8617 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PAX3 | DAXX | 111111 | 10393185 | Affinity Capture-Western |
PAX3 | DAXX | 107985 | 10393185 | Affinity Capture-Western |
PAX3 | HDAC1 | 109315 | 16787918 | Affinity Capture-Western |
PAX3 | HDAC1 | 111111 | 16787918 | Affinity Capture-Western |
PAX3 | MEOX1 | 111111 | 11423130 | Reconstituted Complex; Two-hybrid |
PAX3 | MEOX1 | 110385 | 11423130 | Reconstituted Complex; Two-hybrid |
PAX3 | MEOX2 | 111111 | 11423130 | Reconstituted Complex; Two-hybrid |
PAX3 | MEOX2 | 110386 | 11423130 | Reconstituted Complex; Two-hybrid |
PAX3 | MSX1 | 111111 | 10529415 | Reconstituted Complex |
PAX3 | MSX1 | 110593 | 10529415 | Reconstituted Complex |
TBP | PAX3 | 111111 | 10359315 | Reconstituted Complex |
TBP | PAX3 | 112771 | 10359315 | Reconstituted Complex |
SOX10 | PAX3 | 112546 | 10942418 12668617 | Affinity Capture-Western; Phenotypic Enhancement; Reconstituted Complex |
SOX10 | PAX3 | 111111 | 10942418 12668617 | Affinity Capture-Western; Phenotypic Enhancement; Reconstituted Complex |
IPO13 | PAX3 | 115025 | 15143176 | Reconstituted Complex |
IPO13 | PAX3 | 111111 | 15143176 | Reconstituted Complex |
TRIM28 | PAX3 | 115457 | 16945326 20032463 | Affinity Capture-Western |
TRIM28 | PAX3 | 111111 | 16945326 20032463 | Affinity Capture-Western |
PSMD4 | PAX3 | 111111 | 17662948 | Affinity Capture-Western |
PSMD4 | PAX3 | 111683 | 17662948 | Affinity Capture-Western |
UBC | PAX3 | 111111 | 17662948 | Affinity Capture-Western |
UBC | PAX3 | 113164 | 17662948 | Affinity Capture-Western |
RAD23B | PAX3 | 111824 | 17662948 | Reconstituted Complex |
RAD23B | PAX3 | 111111 | 17662948 | Reconstituted Complex |
HDAC10 | PAX3 | 111111 | 20032463 | Affinity Capture-Western; Reconstituted Complex |
HDAC10 | PAX3 | 123818 | 20032463 | Affinity Capture-Western; Reconstituted Complex |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
PAX3 | rs10498133, rs1367408, rs1367410, rs1367414, rs1367415, rs1430657, rs1978859, rs2276630, rs4674641, rs6436310, rs7608595, rs7609007 | Gene overview in SZGene |
- MGI ID: MGI:97487
- Data Attributes: MGI curated and HomoloGene calculated