Annotation Details for PAX4


Gene Symbol: | PAX4 ( KPD,MGC129960,MODY9 ) |
---|---|
Gene Full Name: | paired box 4 |
Band: | 7q32.1 |
Quick Links | Entrez ID:5078; OMIM: 167413; Uniprot ID:PAX4_HUMAN; ENSEMBL ID: ENSG00000106331; HGNC ID: 8618 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | TAS | - | nucleoplasm | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000980 | IEA | - | RNA polymerase II distal enhancer sequence-specific DNA binding | - |
GO:0001206 | IEA | - | transcriptional repressor activity, RNA polymerase II distal enhancer sequence-specific binding | - |
GO:0003677 | TAS | - | DNA binding | 9480859 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0007623 | IEA | - | circadian rhythm | - |
GO:0009887 | TAS | - | animal organ morphogenesis | 9480859 |
GO:0030154 | IEA | - | cell differentiation | - |
GO:0031018 | TAS | - | endocrine pancreas development | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0043066 | IEA | - | negative regulation of apoptotic process | - |
GO:0045597 | IEA | - | positive regulation of cell differentiation | - |
GO:0051591 | IEA | - | response to cAMP | - |
GO:0060041 | IEA | - | retina development in camera-type eye | - |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
PAX4 | rs712700 | Gene overview in AlzGene |
No data |
No data |
- MGI ID: MGI:97488
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-041210-244