Annotation Details for PCM1
Basic Information Top
| Gene Symbol: | PCM1 ( PTC4 ) |
|---|---|
| Gene Full Name: | pericentriolar material 1 |
| Band: | 8p22 |
| Quick Links | Entrez ID:5108; OMIM: 600299; Uniprot ID:PCM1_HUMAN; ENSEMBL ID: ENSG00000078674; HGNC ID: 8727 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000242 | ISS | - | pericentriolar material | - |
| GO:0005737 | ISS | - | cytoplasm | - |
| GO:0005813 | IDA | - | centrosome | 20719959 |
| GO:0005813 | IDA | colocalizes_with | centrosome | 24648492 |
| GO:0005813 | ISS | - | centrosome | - |
| GO:0005814 | IEA | - | centriole | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0016020 | IDA | - | membrane | 19946888 |
| GO:0031965 | IDA | - | nuclear membrane | - |
| GO:0034451 | IDA | - | centriolar satellite | 15616553 |
| GO:0035869 | IDA | - | ciliary transition zone | 24415959 |
| GO:0036064 | IEA | - | ciliary basal body | - |
| GO:0043234 | IDA | - | protein complex | 24421332 |
| GO:0045177 | IEA | - | apical part of cell | - |
| GO:0097730 | IDA | NOT | non-motile cilium | 17574030 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 9361024 |
| GO:0042802 | ISS | - | identical protein binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000086 | TAS | - | G2/M transition of mitotic cell cycle | - |
| GO:0001764 | IEA | - | neuron migration | - |
| GO:0007098 | IMP | - | centrosome cycle | 17574030 |
| GO:0022027 | ISS | - | interkinetic nuclear migration | - |
| GO:0031122 | IMP | - | cytoplasmic microtubule organization | 22797915 |
| GO:0034453 | ISS | - | microtubule anchoring | - |
| GO:0034454 | IBA | - | microtubule anchoring at centrosome | - |
| GO:0035176 | IEA | - | social behavior | - |
| GO:0035735 | IMP | - | intraciliary transport involved in cilium assembly | 24550735 |
| GO:0050768 | ISS | - | negative regulation of neurogenesis | - |
| GO:0060271 | IMP | - | cilium assembly | 15616553 |
| GO:0071539 | IMP | - | protein localization to centrosome | 24816561 |
| GO:0071539 | ISS | - | protein localization to centrosome | - |
| GO:0090316 | IMP | - | positive regulation of intracellular protein transport | 22797915 |
| GO:0097150 | IEA | - | neuronal stem cell population maintenance | - |
| GO:0097711 | TAS | - | ciliary basal body docking | - |
| GO:1905515 | IMP | - | non-motile cilium assembly | 23789104 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| PCM1 | BBS4 | 111139 | 15107855 | Two-hybrid |
| PCM1 | BBS4 | 107060 | 15107855 | Two-hybrid |
| PCM1 | EPS8 | 111139 | 16189514 | Two-hybrid |
| PCM1 | EPS8 | 108373 | 16189514 | Two-hybrid |
| PCM1 | KRT15 | 111139 | 16189514 | Two-hybrid |
| PCM1 | KRT15 | 110064 | 16189514 | Two-hybrid |
| PCM1 | KRT19 | 110078 | 16189514 | Two-hybrid |
| PCM1 | KRT19 | 111139 | 16189514 | Two-hybrid |
| HAP1 | PCM1 | 114480 | 9361024 | Two-hybrid |
| HAP1 | PCM1 | 111139 | 9361024 | Two-hybrid |
| PCNT | PCM1 | 111146 | 11171385 | Affinity Capture-Western |
| PCNT | PCM1 | 111139 | 11171385 | Affinity Capture-Western |
| ABI2 | PCM1 | 111139 | 16189514 | Two-hybrid |
| ABI2 | PCM1 | 115454 | 16189514 | Two-hybrid |
| EXOC8 | PCM1 | 127206 | 16189514 | Two-hybrid |
| EXOC8 | PCM1 | 111139 | 16189514 | Two-hybrid |
| KIAA0368 | PCM1 | 111139 | 16189514 | Two-hybrid |
| KIAA0368 | PCM1 | 116966 | 16189514 | Two-hybrid |
| CCDC53 | PCM1 | 111139 | 16189514 | Two-hybrid |
| CCDC53 | PCM1 | 119225 | 16189514 | Two-hybrid |
| CEP72 | PCM1 | 120844 | 16189514 | Two-hybrid |
| CEP72 | PCM1 | 111139 | 16189514 | Two-hybrid |
| ING5 | PCM1 | 111139 | 16189514 | Two-hybrid |
| ING5 | PCM1 | 124016 | 16189514 | Two-hybrid |
| No data |
| No data |
| No data |
| No data |
| Gene Symbol | Poly Names | Gene overview in SZGene |
|---|---|---|
| PCM1 | D8S261, D8S2616, PCM1_11305_67, rs13276297, rs208747, rs208753, rs3214087, rs370429, rs3780103, rs412750, rs445422, rs454755, rs6991775, rs7814692, rs916550 | Gene overview in SZGene |
- MGI ID: MGI:1277958
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-428


