Annotation Details for TTC15
Basic Information Top
| Gene Symbol: | TTC15 ( FLJ36862,FLJ44560 ) |
|---|---|
| Gene Full Name: | tetratricopeptide repeat domain 15 |
| Band: | 2p25.3 |
| Quick Links | Entrez ID:51112; OMIM: NA; Uniprot ID:TTC15_HUMAN; ENSEMBL ID: ENSG00000171853; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000776 | IDA | - | kinetochore | 25918224 |
| GO:0005634 | IDA | - | nucleus | 25918224 |
| GO:0005793 | IEA | - | endoplasmic reticulum-Golgi intermediate compartment | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004175 | IBA | - | endopeptidase activity | - |
| GO:0005515 | IPI | - | protein binding | 25918224 |
| GO:0017112 | TAS | - | Rab guanyl-nucleotide exchange factor activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006508 | IEA | - | proteolysis | - |
| GO:0016192 | IEA | - | vesicle-mediated transport | - |
| GO:0043547 | IEA | - | positive regulation of GTPase activity | - |
| GO:0051310 | IMP | - | metaphase plate congression | 25918224 |
| GO:0061024 | TAS | - | membrane organization | - |
| GO:0090234 | IMP | - | regulation of kinetochore assembly | 25918224 |
| GO:1905342 | IMP | - | positive regulation of protein localization to kinetochore | 25918224 |
- MGI ID: MGI:2445089
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-070112-1282



AlzGene, PDGene and SZGene