Annotation Details for EIF3L


Gene Symbol: | EIF3L ( EIF3EIP,EIF3S11,EIF3S6IP,HSPC025,MSTP005 ) |
---|---|
Gene Full Name: | eukaryotic translation initiation factor 3, subunit L |
Band: | 22q13.1 |
Quick Links | Entrez ID:51386; OMIM: NA; Uniprot ID:EIF3L_HUMAN; ENSEMBL ID: ENSG00000100129; HGNC ID: 18138 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001650 | IEA | - | fibrillar center | - |
GO:0005654 | IEA | - | nucleoplasm | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005852 | IDA | - | eukaryotic translation initiation factor 3 complex | 17322308 |
GO:0016020 | IDA | - | membrane | 19946888 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0003743 | IC | contributes_to | translation initiation factor activity | 17322308 |
GO:0003743 | IDA | contributes_to | translation initiation factor activity | 17581632 |
GO:0005515 | IPI | - | protein binding | 16189514 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006413 | IC | - | translational initiation | 17322308 |
GO:0006413 | IDA | - | translational initiation | 17581632 |
GO:0006413 | TAS | - | translational initiation | - |
GO:0075525 | IDA | - | viral translational termination-reinitiation | 21347434 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
EIF3L | EIF4A2 | 119516 | 17353931 | Affinity Capture-MS |
EIF3L | EIF4A2 | 108290 | 17353931 | Affinity Capture-MS |
EIF3L | H2AFX | 119516 | 16522924 | Affinity Capture-MS |
EIF3L | H2AFX | 109268 | 16522924 | Affinity Capture-MS |
EIF3L | EIF3E | 109857 | 11590142 | Co-fractionation |
EIF3L | EIF3E | 119516 | 11590142 | Co-fractionation |
EIF3L | EIF3A | 114210 | 11590142 17353931 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation |
EIF3L | EIF3A | 119516 | 11590142 17353931 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation |
EIF3L | EIF3D | 114213 | 11590142 | Affinity Capture-Western |
EIF3L | EIF3D | 119516 | 11590142 | Affinity Capture-Western |
EIF3L | EIF3F | 119516 | 19615732 | Affinity Capture-MS |
EIF3L | EIF3F | 114214 | 19615732 | Affinity Capture-MS |
EIF3L | EIF3H | 119516 | 19615732 | Affinity Capture-MS |
EIF3L | EIF3H | 114216 | 19615732 | Affinity Capture-MS |
EIF3L | EIF1B | 115578 | 17353931 | Affinity Capture-MS |
EIF3L | EIF1B | 119516 | 17353931 | Affinity Capture-MS |
EIF3L | EIF3K | 118148 | 16189514 | Two-hybrid |
EIF3L | EIF3K | 119516 | 16189514 | Two-hybrid |
No data |
No data |