Annotation Details for ISYNA1
Basic Information Top
| Gene Symbol: | ISYNA1 ( INO1,INOS,IPS ) |
|---|---|
| Gene Full Name: | inositol-3-phosphate synthase 1 |
| Band: | 19p13.11 |
| Quick Links | Entrez ID:51477; OMIM: 611670; Uniprot ID:INO1_HUMAN; ENSEMBL ID: ENSG00000105655; HGNC ID: 29821 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | IBA | - | cytoplasm | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004512 | IMP | - | inositol-3-phosphate synthase activity | 23902760 |
| GO:0004512 | TAS | - | inositol-3-phosphate synthase activity | - |
| GO:0005515 | IPI | - | protein binding | 21044950 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006021 | IBA | - | inositol biosynthetic process | - |
| GO:0006021 | IEA | - | inositol biosynthetic process | - |
| GO:0008654 | IEA | - | phospholipid biosynthetic process | - |
| GO:0043647 | TAS | - | inositol phosphate metabolic process | - |



AlzGene, PDGene and SZGene