Annotation Details for SIRT6


Gene Symbol: | SIRT6 ( SIR2L6 ) |
---|---|
Gene Full Name: | sirtuin 6 |
Band: | 19p13.3 |
Quick Links | Entrez ID:51548; OMIM: 606211; Uniprot ID:SIRT6_HUMAN; ENSEMBL ID: ENSG00000077463; HGNC ID: 14934 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 25819580 |
GO:0005634 | ISS | - | nucleus | - |
GO:0005654 | IDA | - | nucleoplasm | 16079181 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005724 | IDA | - | nuclear telomeric heterochromatin | 18337721 |
GO:0005730 | IDA | NOT | nucleolus | 16079181 |
GO:0005737 | IEA | - | cytoplasm | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003682 | IEA | - | chromatin binding | - |
GO:0003714 | IEA | - | transcription corepressor activity | - |
GO:0003950 | TAS | - | NAD+ ADP-ribosyltransferase activity | 17456799 |
GO:0003956 | ISS | - | NAD(P)+-protein-arginine ADP-ribosyltransferase activity | - |
GO:0005515 | IPI | - | protein binding | 19135889 |
GO:0008270 | ISS | - | zinc ion binding | - |
GO:0017136 | ISS | - | NAD-dependent histone deacetylase activity | - |
GO:0034979 | TAS | - | NAD-dependent protein deacetylase activity | - |
GO:0046969 | IDA | - | NAD-dependent histone deacetylase activity (H3-K9 specific) | 18337721 |
GO:0070403 | ISS | - | NAD+ binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003247 | IEA | - | post-embryonic cardiac muscle cell growth involved in heart morphogenesis | - |
GO:0006284 | IEA | - | base-excision repair | - |
GO:0006471 | ISS | - | protein ADP-ribosylation | - |
GO:0006471 | TAS | - | protein ADP-ribosylation | 17456799 |
GO:0008285 | IEA | - | negative regulation of cell proliferation | - |
GO:0010569 | IDA | - | regulation of double-strand break repair via homologous recombination | 19135889 |
GO:0031648 | IEA | - | protein destabilization | - |
GO:0031667 | IEA | - | response to nutrient levels | - |
GO:0031940 | IMP | - | positive regulation of chromatin silencing at telomere | 21847107 |
GO:0032206 | IMP | - | positive regulation of telomere maintenance | 23201774 |
GO:0042593 | IEA | - | glucose homeostasis | - |
GO:0045820 | IEA | - | negative regulation of glycolytic process | - |
GO:0045892 | IEA | - | negative regulation of transcription, DNA-templated | - |
GO:0046325 | IEA | - | negative regulation of glucose import | - |
GO:0048146 | IEA | - | positive regulation of fibroblast proliferation | - |
GO:0061647 | IEA | - | histone H3-K9 modification | - |
GO:1902732 | IMP | - | positive regulation of chondrocyte proliferation | 25819580 |
GO:1905549 | IMP | - | positive regulation of telomeric heterochromatin assembly | 21847107 |
GO:1905555 | IMP | - | positive regulation blood vessel branching | 23201774 |
GO:1905564 | IMP | - | positive regulation of vascular endothelial cell proliferation | 23201774 |
GO:1990619 | IEA | - | histone H3-K9 deacetylation | - |
GO:2000648 | IEA | - | positive regulation of stem cell proliferation | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SIRT6 | CHD3 | 119603 | 16169070 | Two-hybrid |
SIRT6 | CHD3 | 107532 | 16169070 | Two-hybrid |
SIRT6 | ELF5 | 119603 | 16189514 | Two-hybrid |
SIRT6 | ELF5 | 108316 | 16189514 | Two-hybrid |
SIRT6 | XRCC6 | 119603 | 20157594 | Affinity Capture-MS; Affinity Capture-Western |
SIRT6 | XRCC6 | 108822 | 20157594 | Affinity Capture-MS; Affinity Capture-Western |
SIRT6 | PRKDC | 119603 | 20157594 | Affinity Capture-MS; Affinity Capture-Western; Co-localization |
SIRT6 | PRKDC | 111577 | 20157594 | Affinity Capture-MS; Affinity Capture-Western; Co-localization |
SIRT6 | RELA | 119603 | 19135889 | Affinity Capture-Western; Reconstituted Complex |
SIRT6 | RELA | 111902 | 19135889 | Affinity Capture-Western; Reconstituted Complex |
SIRT6 | VIM | 119603 | 16169070 | Two-hybrid |
SIRT6 | VIM | 113272 | 16169070 | Two-hybrid |
SIRT6 | XRCC5 | 119603 | 20157594 | Affinity Capture-MS; Affinity Capture-Western |
SIRT6 | XRCC5 | 113353 | 20157594 | Affinity Capture-MS; Affinity Capture-Western |
SIRT6 | CCNDBP1 | 119603 | 17131381 | Affinity Capture-Western; Reconstituted Complex |
SIRT6 | CCNDBP1 | 117117 | 17131381 | Affinity Capture-Western; Reconstituted Complex |
No data |
No data |