Annotation Details for MPP6
Basic Information Top
Gene Symbol: | MPP6 ( PALS2,VAM-1,VAM1,p55T ) |
---|---|
Gene Full Name: | membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6) |
Band: | 7p15.3 |
Quick Links | Entrez ID:51678; OMIM: 606959; Uniprot ID:MPP6_HUMAN; ENSEMBL ID: ENSG00000105926; HGNC ID: 18167 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | IEA | - | plasma membrane | - |
GO:0016020 | NAS | - | membrane | 11311936 |
GO:0070062 | IDA | - | extracellular exosome | 20458337 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 11311936 |
GO:0030165 | IEA | - | PDZ domain binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006461 | NAS | - | protein complex assembly | 11311936 |
No data |
No data |
- MGI ID: MGI:1927340
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-775