Annotation Details for PLCG1


Gene Symbol: | PLCG1 ( NCKAP3,PLC-II,PLC1,PLC148,PLCgamma1 ) |
---|---|
Gene Full Name: | phospholipase C, gamma 1 |
Band: | 20q12 |
Quick Links | Entrez ID:5335; OMIM: 172420; Uniprot ID:PLCG1_HUMAN; ENSEMBL ID: ENSG00000124181; HGNC ID: 9065 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001726 | IDA | - | ruffle | 17229814 |
GO:0005737 | IDA | - | cytoplasm | 15702972 |
GO:0005829 | IDA | - | cytosol | 2550068 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | 2550068 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005911 | IEA | - | cell-cell junction | - |
GO:0008180 | IDA | - | COP9 signalosome | 22561606 |
GO:0030027 | IDA | - | lamellipodium | 17229814 |
GO:0042995 | IDA | - | cell projection | 22454520 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004435 | IDA | - | phosphatidylinositol phospholipase C activity | 2550068 |
GO:0004435 | TAS | - | phosphatidylinositol phospholipase C activity | - |
GO:0004629 | TAS | - | phospholipase C activity | - |
GO:0005057 | NAS | - | signal transducer activity, downstream of receptor | 7681365 |
GO:0005168 | IPI | - | neurotrophin TRKA receptor binding | 15488758 |
GO:0005509 | IEA | - | calcium ion binding | - |
GO:0005515 | IPI | - | protein binding | 1396585 |
GO:0019901 | IPI | - | protein kinase binding | 22454520 |
GO:0030971 | IEA | - | receptor tyrosine kinase binding | - |
GO:0035254 | IEA | - | glutamate receptor binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000186 | TAS | - | activation of MAPKK activity | - |
GO:0001701 | IEA | - | in utero embryonic development | - |
GO:0007165 | NAS | - | signal transduction | 7681365 |
GO:0007165 | TAS | - | signal transduction | - |
GO:0007173 | IMP | - | epidermal growth factor receptor signaling pathway | 22454520 |
GO:0007411 | TAS | - | axon guidance | - |
GO:0009395 | IEA | - | phospholipid catabolic process | - |
GO:0010634 | IMP | - | positive regulation of epithelial cell migration | 17229814 |
GO:0016032 | IEA | - | viral process | - |
GO:0016477 | IMP | - | cell migration | 22454520 |
GO:0019722 | IMP | - | calcium-mediated signaling | 22454520 |
GO:0038095 | TAS | - | Fc-epsilon receptor signaling pathway | - |
GO:0038096 | TAS | - | Fc-gamma receptor signaling pathway involved in phagocytosis | - |
GO:0043536 | IDA | - | positive regulation of blood vessel endothelial cell migration | 20011604 |
GO:0043647 | TAS | - | inositol phosphate metabolic process | - |
GO:0045766 | IDA | - | positive regulation of angiogenesis | 20011604 |
GO:0050852 | TAS | - | T cell receptor signaling pathway | - |
GO:0050900 | TAS | - | leukocyte migration | - |
GO:0051281 | IMP | - | positive regulation of release of sequestered calcium ion into cytosol | 22454520 |
GO:0071364 | IDA | - | cellular response to epidermal growth factor stimulus | 17229814 |
GO:0071364 | IMP | - | cellular response to epidermal growth factor stimulus | 22454520 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PLCG1 | ABL1 | 106543 | 10708759 | Reconstituted Complex |
PLCG1 | ABL1 | 111351 | 10708759 | Reconstituted Complex |
PLCG1 | ALK | 106739 | 11888936 14968112 | Affinity Capture-MS; Affinity Capture-Western |
PLCG1 | ALK | 111351 | 11888936 14968112 | Affinity Capture-MS; Affinity Capture-Western |
PLCG1 | RHOA | 106880 | 12071848 | Affinity Capture-Western; Reconstituted Complex |
PLCG1 | RHOA | 111351 | 12071848 | Affinity Capture-Western; Reconstituted Complex |
PLCG1 | CAMK2A | 111351 | 18292392 | Affinity Capture-Western |
PLCG1 | CAMK2A | 107265 | 18292392 | Affinity Capture-Western |
PLCG1 | CBL | 107315 | 9712732 12061819 17372230 | Affinity Capture-Western; Far Western; Reconstituted Complex |
PLCG1 | CBL | 111351 | 9712732 12061819 17372230 | Affinity Capture-Western; Far Western; Reconstituted Complex |
PLCG1 | CD22 | 111351 | 8627166 | Affinity Capture-Western |
PLCG1 | CD22 | 107371 | 8627166 | Affinity Capture-Western |
PLCG1 | DOK1 | 111351 | 11071635 | Reconstituted Complex |
PLCG1 | DOK1 | 108131 | 11071635 | Reconstituted Complex |
PLCG1 | EEF1A1 | 111351 | 11886851 | Affinity Capture-Western; Far Western; Reconstituted Complex; Two-hybrid |
PLCG1 | EEF1A1 | 108237 | 11886851 | Affinity Capture-Western; Far Western; Reconstituted Complex; Two-hybrid |
PLCG1 | EGFR | 111351 | 9207933 12061819 | Affinity Capture-Western |
PLCG1 | EGFR | 108276 | 9207933 12061819 | Affinity Capture-Western |
PLCG1 | EPHB2 | 108362 | 9632142 | Two-hybrid |
PLCG1 | EPHB2 | 111351 | 9632142 | Two-hybrid |
PLCG1 | EPOR | 108371 | 15644415 | PCA |
PLCG1 | EPOR | 111351 | 15644415 | PCA |
PLCG1 | ERBB2 | 111351 | 1676673 1683701 | Affinity Capture-Western; Co-fractionation |
PLCG1 | ERBB2 | 108376 | 1676673 1683701 | Affinity Capture-Western; Co-fractionation |
PLCG1 | FGFR1 | 108551 | 9660748 | Two-hybrid |
PLCG1 | FGFR1 | 111351 | 9660748 | Two-hybrid |
PLCG1 | FLT1 | 111351 | 9398617 | Reconstituted Complex; Two-hybrid |
PLCG1 | FLT1 | 108609 | 9398617 | Reconstituted Complex; Two-hybrid |
PLCG1 | GAB1 | 108824 | 8596638 11507676 | Affinity Capture-Western; Far Western |
PLCG1 | GAB1 | 111351 | 8596638 11507676 | Affinity Capture-Western; Far Western |
PLCG1 | GHR | 108957 | 9632636 | Reconstituted Complex |
PLCG1 | GHR | 111351 | 9632636 | Reconstituted Complex |
PLCG1 | GRB2 | 109142 | 7629168 9281317 10940929 | Affinity Capture-Western; Reconstituted Complex |
PLCG1 | GRB2 | 111351 | 7629168 9281317 10940929 | Affinity Capture-Western; Reconstituted Complex |
PLCG1 | GSN | 109189 | 9164868 | Reconstituted Complex |
PLCG1 | GSN | 111351 | 9164868 | Reconstituted Complex |
PLCG1 | ITK | 109907 | 10586033 12163161 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
PLCG1 | ITK | 111351 | 10586033 12163161 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
PLCG1 | KDR | 111351 | 9398617 | Reconstituted Complex |
PLCG1 | KDR | 109992 | 9398617 | Reconstituted Complex |
PLCG1 | KIT | 110015 | 7536744 11071635 | Reconstituted Complex |
PLCG1 | KIT | 111351 | 7536744 11071635 | Reconstituted Complex |
PLCG1 | LCP2 | 111351 | 11390650 | Affinity Capture-Western; Reconstituted Complex |
PLCG1 | LCP2 | 110129 | 11390650 | Affinity Capture-Western; Reconstituted Complex |
PLCG1 | LTK | 111351 | 8084603 | Affinity Capture-Western |
PLCG1 | LTK | 110236 | 8084603 | Affinity Capture-Western |
PLCG1 | MST1R | 111351 | 8918464 | Affinity Capture-Western |
PLCG1 | MST1R | 110592 | 8918464 | Affinity Capture-Western |
PLCG1 | NTRK1 | 110969 | 1715690 9856458 10092678 10708759 | Reconstituted Complex; Two-hybrid |
PLCG1 | NTRK1 | 111351 | 1715690 9856458 10092678 10708759 | Reconstituted Complex; Two-hybrid |
PLCG1 | NTRK2 | 110970 | 10092678 12074588 | Reconstituted Complex; Two-hybrid |
PLCG1 | NTRK2 | 111351 | 10092678 12074588 | Reconstituted Complex; Two-hybrid |
PLCG1 | NTRK3 | 110971 | 10092678 | Reconstituted Complex |
PLCG1 | NTRK3 | 111351 | 10092678 | Reconstituted Complex |
PLCG1 | PAK1 | 111095 | 12085993 | Reconstituted Complex |
PLCG1 | PAK1 | 111351 | 12085993 | Reconstituted Complex |
PLCG1 | PARK2 | 111105 | 18671761 | Affinity Capture-Western |
PLCG1 | PARK2 | 111351 | 18671761 | Affinity Capture-Western |
PLCG1 | PDGFA | 111351 | 8443409 | Affinity Capture-Western |
PLCG1 | PDGFA | 111180 | 8443409 | Affinity Capture-Western |
PLCG1 | PDGFRA | 111182 | 7535778 | Affinity Capture-Western; Reconstituted Complex |
PLCG1 | PDGFRA | 111351 | 7535778 | Affinity Capture-Western; Reconstituted Complex |
PLCG1 | PDGFRB | 111185 | 8443409 | Affinity Capture-Western |
PLCG1 | PDGFRB | 111351 | 8443409 | Affinity Capture-Western |
PLCG1 | PECAM1 | 111201 | 10350061 | Far Western; Reconstituted Complex |
PLCG1 | PECAM1 | 111351 | 10350061 | Far Western; Reconstituted Complex |
SRC | PLCG1 | 111351 | 7510703 | Affinity Capture-Western |
SRC | PLCG1 | 112592 | 7510703 | Affinity Capture-Western |
ZAP70 | PLCG1 | 113367 | 7629168 | Affinity Capture-Western |
ZAP70 | PLCG1 | 111351 | 7629168 | Affinity Capture-Western |
SYK | PLCG1 | 111351 | 7831290 | Affinity Capture-Western |
SYK | PLCG1 | 112717 | 7831290 | Affinity Capture-Western |
GNB2L1 | PLCG1 | 111351 | 8290562 | Far Western |
GNB2L1 | PLCG1 | 115671 | 8290562 | Far Western |
RET | PLCG1 | 111911 | 8628282 | Reconstituted Complex |
RET | PLCG1 | 111351 | 8628282 | Reconstituted Complex |
SH2B3 | PLCG1 | 111351 | 8649391 | Affinity Capture-Western |
SH2B3 | PLCG1 | 115336 | 8649391 | Affinity Capture-Western |
SHC1 | PLCG1 | 111351 | 8662733 | Affinity Capture-Western |
SHC1 | PLCG1 | 112361 | 8662733 | Affinity Capture-Western |
WAS | PLCG1 | 111351 | 8805332 8824280 | Reconstituted Complex |
WAS | PLCG1 | 113293 | 8805332 8824280 | Reconstituted Complex |
PRKD1 | PLCG1 | 111573 | 8885868 | Affinity Capture-Western |
PRKD1 | PLCG1 | 111351 | 8885868 | Affinity Capture-Western |
PKN2 | PLCG1 | 111572 | 8910519 | Reconstituted Complex |
PKN2 | PLCG1 | 111351 | 8910519 | Reconstituted Complex |
SYNCRIP | PLCG1 | 115755 | 9341187 | Reconstituted Complex |
SYNCRIP | PLCG1 | 111351 | 9341187 | Reconstituted Complex |
LAT | PLCG1 | 117971 | 9489702 9729044 11368773 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
LAT | PLCG1 | 111351 | 9489702 9729044 11368773 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
IRS2 | PLCG1 | 114209 | 9535722 | Affinity Capture-Western |
IRS2 | PLCG1 | 111351 | 9535722 | Affinity Capture-Western |
RASA1 | PLCG1 | 111351 | 9743338 | Affinity Capture-Western |
RASA1 | PLCG1 | 111856 | 9743338 | Affinity Capture-Western |
KHDRBS1 | PLCG1 | 115900 | 9743338 10467411 11960376 | Affinity Capture-Western; Reconstituted Complex |
KHDRBS1 | PLCG1 | 111351 | 9743338 10467411 11960376 | Affinity Capture-Western; Reconstituted Complex |
SH3BP2 | PLCG1 | 111351 | 9846481 11390470 | Far Western; Reconstituted Complex |
SH3BP2 | PLCG1 | 112350 | 9846481 11390470 | Far Western; Reconstituted Complex |
VAV1 | PLCG1 | 113252 | 9891995 | Affinity Capture-Western |
VAV1 | PLCG1 | 111351 | 9891995 | Affinity Capture-Western |
GAB2 | PLCG1 | 115181 | 10391903 | Reconstituted Complex |
GAB2 | PLCG1 | 111351 | 10391903 | Reconstituted Complex |
PTK2 | PLCG1 | 111719 | 10430888 | Affinity Capture-Western |
PTK2 | PLCG1 | 111351 | 10430888 | Affinity Capture-Western |
TUB | PLCG1 | 113126 | 10455176 | Affinity Capture-Western; Reconstituted Complex |
TUB | PLCG1 | 111351 | 10455176 | Affinity Capture-Western; Reconstituted Complex |
SHB | PLCG1 | 112358 | 10488157 | Affinity Capture-Western |
SHB | PLCG1 | 111351 | 10488157 | Affinity Capture-Western |
TNK1 | PLCG1 | 114253 | 10873601 | Reconstituted Complex |
TNK1 | PLCG1 | 111351 | 10873601 | Reconstituted Complex |
SOS1 | PLCG1 | 112537 | 10913276 10940929 | Affinity Capture-Western; Reconstituted Complex |
SOS1 | PLCG1 | 111351 | 10913276 10940929 | Affinity Capture-Western; Reconstituted Complex |
PICALM | PLCG1 | 113902 | 10926122 | Reconstituted Complex |
PICALM | PLCG1 | 111351 | 10926122 | Reconstituted Complex |
SOS2 | PLCG1 | 112538 | 10940929 | Affinity Capture-Western; Two-hybrid |
SOS2 | PLCG1 | 111351 | 10940929 | Affinity Capture-Western; Two-hybrid |
BAG3 | PLCG1 | 114907 | 10980614 | Affinity Capture-Western; Reconstituted Complex |
BAG3 | PLCG1 | 111351 | 10980614 | Affinity Capture-Western; Reconstituted Complex |
PTPRJ | PLCG1 | 111351 | 11259588 | Biochemical Activity |
PTPRJ | PLCG1 | 111759 | 11259588 | Biochemical Activity |
TRPM7 | PLCG1 | 120177 | 11941371 | Reconstituted Complex |
TRPM7 | PLCG1 | 111351 | 11941371 | Reconstituted Complex |
ARHGAP32 | PLCG1 | 111351 | 12454018 | Affinity Capture-Western |
ARHGAP32 | PLCG1 | 115091 | 12454018 | Affinity Capture-Western |
LAT2 | PLCG1 | 113301 | 12514734 | Affinity Capture-Western |
LAT2 | PLCG1 | 111351 | 12514734 | Affinity Capture-Western |
PLD2 | PLCG1 | 111351 | 12646582 | Affinity Capture-Western; Reconstituted Complex |
PLD2 | PLCG1 | 111354 | 12646582 | Affinity Capture-Western; Reconstituted Complex |
DGKZ | PLCG1 | 114095 | 12890670 | Affinity Capture-Western |
DGKZ | PLCG1 | 111351 | 12890670 | Affinity Capture-Western |
SELE | PLCG1 | 112301 | 12960351 | Affinity Capture-Western |
SELE | PLCG1 | 111351 | 12960351 | Affinity Capture-Western |
GIT1 | PLCG1 | 111351 | 14523024 | Affinity Capture-Western; Reconstituted Complex |
GIT1 | PLCG1 | 118789 | 14523024 | Affinity Capture-Western; Reconstituted Complex |
UBC | PLCG1 | 113164 | 17372230 18671761 | Affinity Capture-Western |
UBC | PLCG1 | 111351 | 17372230 18671761 | Affinity Capture-Western |
PLXNB2 | PLCG1 | 117178 | 19805522 | Affinity Capture-Western |
PLXNB2 | PLCG1 | 111351 | 19805522 | Affinity Capture-Western |
PLXNB1 | PLCG1 | 111351 | 19805522 | Affinity Capture-Western |
PLXNB1 | PLCG1 | 111377 | 19805522 | Affinity Capture-Western |
ARHGEF2 | PLCG1 | 114618 | 19805522 | Affinity Capture-Western |
ARHGEF2 | PLCG1 | 111351 | 19805522 | Affinity Capture-Western |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PLCG1 | FGFR1 | 259650 | 15117958 | An unspecified isoform of FGFR1 interacts with PLC-gamma. This interaction was modeled on a demonstrated interaction between FGFR1 from an unspecified species and human PLC-gamma. |
LAT | PLCG1 | 216525 | 15696170 | LAT interacts with an unspecified isoform of PLC-gamma-1. |
RHOU | PLCG1 | 185152 | 15556869 | Wrch-1 interacts with PLC-gamma. This interaction was modeled on a demonstrated interaction between human Wrch-1 and PLC-gamma from an unspecified species. |
TRPC3 | PLCG1 | 216877 | 15744307 | PLCG1 interacts with TRPC3. This interaction was modelled on a demonstrated interaction between rat PLCG1 and human TRPC3. |
No data |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
PLCG1 | rs8192707 | Gene overview in AlzGene |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
PLCG1 | rs2076146, rs2235360, rs2866370, rs6093446 | Gene overview in SZGene |
- MGI ID: MGI:97615
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030421-3