Annotation Details for PLOD1
Basic Information Top
Gene Symbol: | PLOD1 ( FLJ42041,LH,LH1,LLH,PLOD ) |
---|---|
Gene Full Name: | procollagen-lysine 1, 2-oxoglutarate 5-dioxygenase 1 |
Band: | 1p36.22 |
Quick Links | Entrez ID:5351; OMIM: 153454; Uniprot ID:PLOD1_HUMAN; ENSEMBL ID: ENSG00000083444; HGNC ID: 9081 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
GO:0030867 | IEA | - | rough endoplasmic reticulum membrane | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005506 | IEA | - | iron ion binding | - |
GO:0008475 | IDA | - | procollagen-lysine 5-dioxygenase activity | 9724729 |
GO:0008475 | ISS | - | procollagen-lysine 5-dioxygenase activity | 9582318 |
GO:0008475 | TAS | - | procollagen-lysine 5-dioxygenase activity | - |
GO:0031418 | IEA | - | L-ascorbic acid binding | - |
GO:0033823 | IDA | NOT | procollagen glucosyltransferase activity | 10934207 |
GO:0042803 | TAS | - | protein homodimerization activity | 1577494 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001666 | IEP | - | response to hypoxia | 15174142 |
GO:0006464 | NAS | - | cellular protein modification process | 1577494 |
GO:0006493 | IDA | NOT | protein O-linked glycosylation | 10934207 |
GO:0008544 | IMP | - | epidermis development | 8449506 |
GO:0008544 | TAS | - | epidermis development | 1577494 |
GO:0017185 | IDA | - | peptidyl-lysine hydroxylation | 9724729 |
GO:0017185 | ISS | - | peptidyl-lysine hydroxylation | 9582318 |
GO:0046947 | IDA | - | hydroxylysine biosynthetic process | 9724729 |
GO:0046947 | ISS | - | hydroxylysine biosynthetic process | 9582318 |
GO:0046947 | TAS | - | hydroxylysine biosynthetic process | 1577494 |
GO:0055114 | TAS | - | oxidation-reduction process | 1577494 |
- MGI ID: MGI:99907
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-3165