Annotation Details for PLXNA1
Basic Information Top
Gene Symbol: | PLXNA1 ( DKFZp761P19121,NOV,NOVP,PLEXIN-A1,PLXN1 ) |
---|---|
Gene Full Name: | plexin A1 |
Band: | 3q21.3 |
Quick Links | Entrez ID:5361; OMIM: 601055; Uniprot ID:PLXA1_HUMAN; ENSEMBL ID: ENSG00000114554; HGNC ID: 9099 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002116 | TAS | - | semaphorin receptor complex | 19909241 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0070062 | IDA | - | extracellular exosome | 20458337 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004872 | TAS | - | receptor activity | 8570614 |
GO:0017154 | TAS | - | semaphorin receptor activity | 10520995 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0007275 | TAS | - | multicellular organism development | 8570614 |
GO:0014910 | IEA | - | regulation of smooth muscle cell migration | - |
GO:0021785 | IBA | - | branchiomotor neuron axon guidance | - |
GO:0048841 | IBA | - | regulation of axon extension involved in axon guidance | - |
GO:0060666 | IEA | - | dichotomous subdivision of terminal units involved in salivary gland branching | - |
GO:0071526 | IEA | - | semaphorin-plexin signaling pathway | - |
GO:1990138 | IEA | - | neuron projection extension | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PLXNA1 | AKT1 | 106710 | 15187088 | Reconstituted Complex; Two-hybrid |
PLXNA1 | AKT1 | 111375 | 15187088 | Reconstituted Complex; Two-hybrid |
PLXNA1 | KDR | 109992 | 14977921 | Affinity Capture-Western |
PLXNA1 | KDR | 111375 | 14977921 | Affinity Capture-Western |
PLXNA1 | NPTX1 | 110944 | 11239433 | Affinity Capture-Western |
PLXNA1 | NPTX1 | 111375 | 11239433 | Affinity Capture-Western |
PLXNA1 | PLXNA1 | 111375 | 11239433 15187088 | Affinity Capture-Western |
RHOD | PLXNA1 | 119010 | 11784792 | Reconstituted Complex |
RHOD | PLXNA1 | 111375 | 11784792 | Reconstituted Complex |
No data |
No data |