Annotation Details for ADAM22
Basic Information Top
Gene Symbol: | ADAM22 ( MDC2,MGC149832 ) |
---|---|
Gene Full Name: | ADAM metallopeptidase domain 22 |
Band: | 7q21.12 |
Quick Links | Entrez ID:53616; OMIM: 603709; Uniprot ID:ADA22_HUMAN; ENSEMBL ID: ENSG00000008277; HGNC ID: 201 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0016021 | ISS | - | integral component of membrane | - |
GO:0016021 | NAS | - | integral component of membrane | 9693107 |
GO:0030424 | ISS | - | axon | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004222 | IEA | - | metalloendopeptidase activity | - |
GO:0005178 | NAS | - | integrin binding | 9693107 |
GO:0005515 | IPI | - | protein binding | 12589811 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006508 | IEA | - | proteolysis | - |
GO:0007155 | IEA | - | cell adhesion | - |
GO:0007162 | NAS | - | negative regulation of cell adhesion | 9693107 |
GO:0007417 | TAS | - | central nervous system development | 9693107 |
GO:0008344 | IEA | - | adult locomotory behavior | - |
GO:0022011 | IEA | - | myelination in peripheral nervous system | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ADAM22 | DLG4 | 119789 | 16990550 | Affinity Capture-MS; Affinity Capture-Western |
ADAM22 | DLG4 | 108086 | 16990550 | Affinity Capture-MS; Affinity Capture-Western |
ADAM22 | LGI1 | 114645 | 16990550 | Affinity Capture-MS; Affinity Capture-Western |
ADAM22 | LGI1 | 119789 | 16990550 | Affinity Capture-MS; Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:1340046
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-070810-1