Annotation Details for PMM2
Basic Information Top
| Gene Symbol: | PMM2 ( CDG1,CDG1a,CDGS,PMM 2 ) |
|---|---|
| Gene Full Name: | phosphomannomutase 2 |
| Band: | 16p13.2 |
| Quick Links | Entrez ID:5373; OMIM: 601785; Uniprot ID:PMM2_HUMAN; ENSEMBL ID: ENSG00000140650; HGNC ID: 9115 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IDA | - | nucleus | - |
| GO:0005829 | IBA | - | cytosol | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0043025 | IEA | - | neuronal cell body | - |
| GO:0070062 | IDA | - | extracellular exosome | 23376485 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004615 | IBA | - | phosphomannomutase activity | - |
| GO:0004615 | TAS | - | phosphomannomutase activity | - |
| GO:0005515 | IPI | - | protein binding | 25416956 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006013 | IBA | - | mannose metabolic process | - |
| GO:0006486 | TAS | - | protein glycosylation | 9140401 |
| GO:0006487 | IBA | - | protein N-linked glycosylation | - |
| GO:0009298 | IEA | - | GDP-mannose biosynthetic process | - |
| GO:0009298 | TAS | - | GDP-mannose biosynthetic process | - |
| GO:0045047 | IBA | - | protein targeting to ER | - |



Protein-Protein Interaction