Annotation Details for ROBO4


Gene Symbol: | ROBO4 ( ECSM4,FLJ20798,MGC133352,MGC133353,MRB ) |
---|---|
Gene Full Name: | roundabout homolog 4, magic roundabout (Drosophila) |
Band: | 11q24.2 |
Quick Links | Entrez ID:54538; OMIM: 607528; Uniprot ID:ROBO4_HUMAN; ENSEMBL ID: ENSG00000154133; HGNC ID: 17985 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0016021 | TAS | - | integral component of membrane | 14527427 |
GO:0070062 | IDA | - | extracellular exosome | 23376485 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004872 | TAS | - | receptor activity | 14527427 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001525 | IGI | - | angiogenesis | 15849270 |
GO:0030154 | IEA | - | cell differentiation | - |
GO:0030334 | NAS | - | regulation of cell migration | 15894287 |
- MGI ID: MGI:1921394
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-020809-1