Annotation Details for PPIB


Gene Symbol: | PPIB ( CYP-S1,CYPB,MGC14109,MGC2224,OI9,SCYLP ) |
---|---|
Gene Full Name: | peptidylprolyl isomerase B (cyclophilin B) |
Band: | 15q22.31 |
Quick Links | Entrez ID:5479; OMIM: 123841; Uniprot ID:PPIB_HUMAN; ENSEMBL ID: ENSG00000166794; HGNC ID: 9255 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 21630459 |
GO:0005783 | IDA | - | endoplasmic reticulum | 20089953 |
GO:0005788 | NAS | - | endoplasmic reticulum lumen | 1530944 |
GO:0005788 | TAS | - | endoplasmic reticulum lumen | - |
GO:0005790 | IEA | - | smooth endoplasmic reticulum | - |
GO:0005925 | IDA | - | focal adhesion | 21423176 |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0032991 | ISS | - | macromolecular complex | - |
GO:0034663 | IEA | - | endoplasmic reticulum chaperone complex | - |
GO:0042470 | IEA | - | melanosome | - |
GO:0048471 | IDA | - | perinuclear region of cytoplasm | 15989969 |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0003755 | ISS | - | peptidyl-prolyl cis-trans isomerase activity | - |
GO:0003755 | NAS | - | peptidyl-prolyl cis-trans isomerase activity | 2000394 |
GO:0005515 | IPI | - | protein binding | 15095401 |
GO:0005518 | ISS | contributes_to | collagen binding | - |
GO:0032403 | ISS | - | protein complex binding | - |
GO:0051082 | TAS | - | unfolded protein binding | 2000394 |
GO:0070063 | IPI | - | RNA polymerase binding | 15989969 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000413 | ISS | - | protein peptidyl-prolyl isomerization | - |
GO:0040018 | IMP | - | positive regulation of multicellular organism growth | 20089953 |
GO:0044794 | IMP | - | positive regulation by host of viral process | 15989969 |
GO:0044829 | IMP | - | positive regulation by host of viral genome replication | 15989969 |
GO:0050821 | IMP | - | protein stabilization | 20089953 |
GO:0060348 | IMP | - | bone development | 20089953 |
GO:0061077 | IDA | - | chaperone-mediated protein folding | 22665516 |
GO:0061077 | IMP | NOT | chaperone-mediated protein folding | 20089953 |
GO:1901873 | IMP | NOT | regulation of post-translational protein modification | 20089953 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PPIB | APOB | 111475 | 12397072 | Affinity Capture-Western; Co-fractionation |
PPIB | APOB | 106835 | 12397072 | Affinity Capture-Western; Co-fractionation |
PPIB | CAMLG | 111475 | 7522304 | Two-hybrid |
PPIB | CAMLG | 107269 | 7522304 | Two-hybrid |
PRL | PPIB | 111602 | 10935542 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PRL | PPIB | 111475 | 10935542 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
TMBIM4 | PPIB | 111475 | 17353931 | Affinity Capture-MS |
TMBIM4 | PPIB | 119653 | 17353931 | Affinity Capture-MS |
VHL | PPIB | 113269 | 17353931 | Affinity Capture-MS |
VHL | PPIB | 111475 | 17353931 | Affinity Capture-MS |
USP21 | PPIB | 117950 | 19615732 | Affinity Capture-MS |
USP21 | PPIB | 111475 | 19615732 | Affinity Capture-MS |
WDR48 | PPIB | 121649 | 19615732 | Affinity Capture-MS |
WDR48 | PPIB | 111475 | 19615732 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:97750
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-1955