Annotation Details for PPIC
Basic Information Top
| Gene Symbol: | PPIC ( CYPC,MGC3673 ) |
|---|---|
| Gene Full Name: | peptidylprolyl isomerase C (cyclophilin C) |
| Band: | 5q23.2 |
| Quick Links | Entrez ID:5480; OMIM: 123842; Uniprot ID:PPIC_HUMAN; ENSEMBL ID: ENSG00000168938; HGNC ID: 9256 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | IEA | - | cytoplasm | - |
| GO:0070062 | IDA | - | extracellular exosome | 23376485 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003755 | IEA | - | peptidyl-prolyl cis-trans isomerase activity | - |
| GO:0005515 | IPI | - | protein binding | 25416956 |
| GO:0016018 | IDA | - | cyclosporin A binding | 1652374 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000413 | IEA | - | protein peptidyl-prolyl isomerization | - |
| GO:0006457 | IEA | - | protein folding | - |



Protein-Protein Interaction