Annotation Details for SLX1A
Basic Information Top
| Gene Symbol: | SLX1A ( GIYD1,GIYD2 ) |
|---|---|
| Gene Full Name: | SLX1 structure-specific endonuclease subunit homolog A (S. cerevisiae) |
| Band: | 16p11.2 |
| Quick Links | Entrez ID:548593; OMIM: NA; Uniprot ID:SLX1_HUMAN; ENSEMBL ID: ENSG00000132207; HGNC ID: 20922 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0033557 | IDA | - | Slx1-Slx4 complex | 19595721 |
| GO:0033557 | TAS | - | Slx1-Slx4 complex | 24012755 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004520 | TAS | - | endodeoxyribonuclease activity | - |
| GO:0005515 | IPI | - | protein binding | 19595721 |
| GO:0008821 | IDA | - | crossover junction endodeoxyribonuclease activity | 19595721 |
| GO:0017108 | IDA | - | 5'-flap endonuclease activity | 19596235 |
| GO:0046872 | IEA | - | metal ion binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000724 | IMP | - | double-strand break repair via homologous recombination | 19595721 |
| GO:0006281 | IMP | - | DNA repair | 19595721 |
| GO:0010792 | IMP | - | DNA double-strand break processing involved in repair via single-strand annealing | 19595721 |
| GO:0010833 | IMP | - | telomere maintenance via telomere lengthening | 24012755 |
| GO:0036297 | TAS | - | interstrand cross-link repair | - |
| GO:0061820 | IMP | - | telomeric D-loop disassembly | 24012755 |
| GO:0090305 | IEA | - | nucleic acid phosphodiester bond hydrolysis | - |
| GO:0090656 | IMP | - | t-circle formation | 24012755 |
| GO:0090656 | ISS | - | t-circle formation | - |
| GO:1904357 | IMP | - | negative regulation of telomere maintenance via telomere lengthening | 24012755 |
| GO:1904431 | ISS | - | positive regulation of t-circle formation | - |



Protein-Protein Interaction