Annotation Details for PBRM1
Basic Information Top
Gene Symbol: | PBRM1 ( BAF180,MGC156155,MGC156156,PB1 ) |
---|---|
Gene Full Name: | polybromo 1 |
Band: | 3p21.1 |
Quick Links | Entrez ID:55193; OMIM: 606083; Uniprot ID:PB1_HUMAN; ENSEMBL ID: ENSG00000163939; HGNC ID: 30064 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000228 | NAS | - | nuclear chromosome | 11078522 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0090544 | IDA | - | BAF-type complex | 12368262 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003677 | IEA | - | DNA binding | - |
GO:0003682 | NAS | - | chromatin binding | 11078522 |
GO:0005515 | IPI | - | protein binding | 11780067 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000278 | TAS | - | mitotic cell cycle | 11078522 |
GO:0006338 | TAS | - | chromatin remodeling | 11078522 |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006355 | IEA | - | regulation of transcription, DNA-templated | - |
GO:0008285 | IMP | - | negative regulation of cell proliferation | 21248752 |
GO:0016569 | IEA | - | covalent chromatin modification | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PBRM1 | SMARCC1 | 112483 | 19650111 | Affinity Capture-Western |
PBRM1 | SMARCC1 | 120490 | 19650111 | Affinity Capture-Western |
PBRM1 | SMARCC2 | 112485 | 19650111 | Affinity Capture-Western |
PBRM1 | SMARCC2 | 120490 | 19650111 | Affinity Capture-Western |
PBRM1 | SMARCE1 | 112489 | 19650111 | Affinity Capture-Western |
PBRM1 | SMARCE1 | 120490 | 19650111 | Affinity Capture-Western |
PBRM1 | ARID1A | 113894 | 19650111 | Affinity Capture-Western |
PBRM1 | ARID1A | 120490 | 19650111 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:1923998
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-080926-4