Annotation Details for LRRC1
Basic Information Top
| Gene Symbol: | LRRC1 ( FLJ10775,FLJ11834,LANO,dJ523E19.1 ) |
|---|---|
| Gene Full Name: | leucine rich repeat containing 1 |
| Band: | 6p12.1 |
| Quick Links | Entrez ID:55227; OMIM: 608195; Uniprot ID:LRRC1_HUMAN; ENSEMBL ID: ENSG00000137269; HGNC ID: 14307 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | IBA | - | cytoplasm | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005886 | IBA | - | plasma membrane | - |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007165 | IBA | - | signal transduction | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| LRRC1 | CRMP1 | 107790 | 16169070 | Two-hybrid |
| LRRC1 | CRMP1 | 120522 | 16169070 | Two-hybrid |
| LRRC1 | DLG1 | 108083 | 11440998 | Two-hybrid |
| LRRC1 | DLG1 | 120522 | 11440998 | Two-hybrid |
| LRRC1 | DLG4 | 120522 | 11440998 | Two-hybrid |
| LRRC1 | DLG4 | 108086 | 11440998 | Two-hybrid |
| ERBB2IP | LRRC1 | 120997 | 11440998 | Reconstituted Complex |
| ERBB2IP | LRRC1 | 120522 | 11440998 | Reconstituted Complex |
| KIAA1377 | LRRC1 | 121617 | 16169070 | Two-hybrid |
| KIAA1377 | LRRC1 | 120522 | 16169070 | Two-hybrid |
| SLX4 | LRRC1 | 124097 | 19596235 | Affinity Capture-MS |
| SLX4 | LRRC1 | 120522 | 19596235 | Affinity Capture-MS |
| No data |
| No data |



AlzGene, PDGene and SZGene