Annotation Details for BTBD2
Basic Information Top
| Gene Symbol: | BTBD2 ( - ) |
|---|---|
| Gene Full Name: | BTB (POZ) domain containing 2 |
| Band: | 19p13.3 |
| Quick Links | Entrez ID:55643; OMIM: 608531; Uniprot ID:BTBD2_HUMAN; ENSEMBL ID: ENSG00000133243; HGNC ID: 15504 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000932 | IDA | - | P-body | 12878161 |
| GO:0005829 | IBA | - | cytosol | - |
| GO:0019005 | IBA | - | SCF ubiquitin ligase complex | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 12878161 |
| GO:0031625 | IBA | - | ubiquitin protein ligase binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0022008 | IBA | - | neurogenesis | - |
| GO:0030162 | IBA | - | regulation of proteolysis | - |
| GO:0042787 | IBA | - | protein ubiquitination involved in ubiquitin-dependent protein catabolic process | - |
| GO:0043161 | IBA | - | proteasome-mediated ubiquitin-dependent protein catabolic process | - |
| No data |
| No data |
- MGI ID: MGI:1933831
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030829-3



AlzGene, PDGene and SZGene