Annotation Details for POLR3E
Basic Information Top
| Gene Symbol: | POLR3E ( RPC5,SIN ) |
|---|---|
| Gene Full Name: | polymerase (RNA) III (DNA directed) polypeptide E (80kD) |
| Band: | 16p12.2 |
| Quick Links | Entrez ID:55718; OMIM: NA; Uniprot ID:RPC5_HUMAN; ENSEMBL ID: ENSG00000058600; HGNC ID: 30347 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IDA | - | nucleus | - |
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0005666 | IDA | - | DNA-directed RNA polymerase III complex | 24107381 |
| GO:0005829 | TAS | - | cytosol | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001056 | IBA | contributes_to | RNA polymerase III activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006383 | IEA | - | transcription from RNA polymerase III promoter | - |
| GO:0032481 | TAS | - | positive regulation of type I interferon production | - |
| GO:0045087 | IEA | - | innate immune response | - |
| GO:0051607 | IEA | - | defense response to virus | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| POLR3E | POLR3D | 120840 | 12391170 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
| POLR3E | POLR3D | 107129 | 12391170 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
| POLR3E | SSRP1 | 120840 | 19214185 | Affinity Capture-Western |
| POLR3E | SSRP1 | 112627 | 19214185 | Affinity Capture-Western |
| POLR3E | RAE1 | 114054 | 19615732 | Affinity Capture-MS |
| POLR3E | RAE1 | 120840 | 19615732 | Affinity Capture-MS |
| POLR3E | POLR3A | 120840 | 12391170 | Affinity Capture-Western; Co-purification |
| POLR3E | POLR3A | 116301 | 12391170 | Affinity Capture-Western; Co-purification |
| POLR3E | GPN1 | 120840 | 17643375 | Affinity Capture-MS |
| POLR3E | GPN1 | 116452 | 17643375 | Affinity Capture-MS |
| POLR3H | POLR3E | 120840 | 17643375 | Affinity Capture-MS |
| POLR3H | POLR3E | 128147 | 17643375 | Affinity Capture-MS |
| RPAP2 | POLR3E | 120840 | 17643375 | Affinity Capture-MS |
| RPAP2 | POLR3E | 122959 | 17643375 | Affinity Capture-MS |
| No data |
| No data |
- MGI ID: MGI:1349452
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-8462



AlzGene, PDGene and SZGene