Annotation Details for ARFGAP1
 Basic Information Top
| Gene Symbol: | ARFGAP1 ( ARF1GAP,HRIHFB2281,MGC39924 ) | 
|---|---|
| Gene Full Name: | ADP-ribosylation factor GTPase activating protein 1 | 
| Band: | 20q13.33 | 
| Quick Links | Entrez ID:55738; OMIM: 608377; Uniprot ID:ARFG1_HUMAN; ENSEMBL ID: ENSG00000101199; HGNC ID: 15852 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0005794 | IEA | - | Golgi apparatus | - | 
| GO:0005829 | TAS | - | cytosol | - | 
| GO:0014069 | IEA | - | postsynaptic density | - | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0005096 | IDA | - | GTPase activator activity | 22423108 | 
| GO:0005515 | IPI | - | protein binding | 22363216 | 
| GO:0046872 | IEA | - | metal ion binding | - | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0006888 | TAS | - | ER to Golgi vesicle-mediated transport | - | 
| GO:0006890 | TAS | - | retrograde vesicle-mediated transport, Golgi to ER | - | 
| GO:0015031 | IEA | - | protein transport | - | 
| GO:0030100 | IEA | - | regulation of endocytosis | - | 
| GO:0036498 | TAS | - | IRE1-mediated unfolded protein response | - | 
| GO:0043547 | IEA | - | positive regulation of GTPase activity | - | 
| Gene Symbol | Interactant | Interaction ID | References | Description | 
|---|---|---|---|---|
| ARFGAP1 | COPA | 107709 | 12379802 | Reconstituted Complex | 
| ARFGAP1 | COPA | 120856 | 12379802 | Reconstituted Complex | 
| ARFGAP1 | RGS2 | 111929 | 16169070 | Two-hybrid | 
| ARFGAP1 | RGS2 | 120856 | 16169070 | Two-hybrid | 
| ARFGAP1 | KDELR1 | 120856 | 9405360 11703931 | Affinity Capture-Western; FRET | 
| ARFGAP1 | KDELR1 | 116145 | 9405360 11703931 | Affinity Capture-Western; FRET | 
| No data | 
| No data | 



 AlzGene, PDGene and SZGene