Annotation Details for RELN
Basic Information Top
Gene Symbol: | RELN ( PRO1598,RL ) |
---|---|
Gene Full Name: | reelin |
Band: | 7q22.1 |
Quick Links | Entrez ID:5649; OMIM: 600514; Uniprot ID:RELN_HUMAN; ENSEMBL ID: ENSG00000189056; HGNC ID: 9957 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005578 | IEA | - | proteinaceous extracellular matrix | - |
GO:0005615 | ISS | - | extracellular space | - |
GO:0005737 | ISS | - | cytoplasm | - |
GO:0005886 | IEA | - | plasma membrane | - |
GO:0030425 | ISS | - | dendrite | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004712 | ISS | - | protein serine/threonine/tyrosine kinase activity | - |
GO:0008236 | IEA | - | serine-type peptidase activity | - |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0070325 | ISS | - | lipoprotein particle receptor binding | 10571240 |
GO:0070326 | ISS | - | very-low-density lipoprotein particle receptor binding | 10571240 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000904 | ISS | - | cell morphogenesis involved in differentiation | - |
GO:0001764 | ISS | - | neuron migration | - |
GO:0006508 | IEA | - | proteolysis | - |
GO:0007155 | IEA | - | cell adhesion | - |
GO:0007411 | ISS | - | axon guidance | - |
GO:0007411 | TAS | - | axon guidance | - |
GO:0007417 | ISS | - | central nervous system development | - |
GO:0007420 | ISS | - | brain development | - |
GO:0007616 | IEA | - | long-term memory | - |
GO:0008306 | IEA | - | associative learning | - |
GO:0010001 | ISS | - | glial cell differentiation | - |
GO:0010976 | ISS | - | positive regulation of neuron projection development | - |
GO:0014068 | IEA | - | positive regulation of phosphatidylinositol 3-kinase signaling | - |
GO:0016358 | IEA | - | dendrite development | - |
GO:0018108 | ISS | - | peptidyl-tyrosine phosphorylation | - |
GO:0021511 | ISS | - | spinal cord patterning | - |
GO:0021517 | IEA | - | ventral spinal cord development | - |
GO:0021766 | ISS | - | hippocampus development | - |
GO:0021800 | ISS | - | cerebral cortex tangential migration | - |
GO:0021819 | IEA | - | layer formation in cerebral cortex | - |
GO:0032008 | IEA | - | positive regulation of TOR signaling | - |
GO:0032793 | ISS | - | positive regulation of CREB transcription factor activity | - |
GO:0035418 | IEA | - | protein localization to synapse | - |
GO:0038026 | ISS | - | reelin-mediated signaling pathway | 10571240 |
GO:0045860 | ISS | - | positive regulation of protein kinase activity | - |
GO:0048265 | ISS | - | response to pain | - |
GO:0050731 | ISS | - | positive regulation of peptidyl-tyrosine phosphorylation | 10571240 |
GO:0050795 | ISS | - | regulation of behavior | - |
GO:0050804 | ISS | - | modulation of synaptic transmission | - |
GO:0051057 | ISS | - | positive regulation of small GTPase mediated signal transduction | - |
GO:0051968 | ISS | - | positive regulation of synaptic transmission, glutamatergic | - |
GO:0060291 | IEA | - | long-term synaptic potentiation | - |
GO:0061003 | ISS | - | positive regulation of dendritic spine morphogenesis | - |
GO:0061098 | ISS | - | positive regulation of protein tyrosine kinase activity | - |
GO:0090129 | ISS | - | positive regulation of synapse maturation | - |
GO:0097114 | IEA | - | NMDA glutamate receptor clustering | - |
GO:0097119 | IEA | - | postsynaptic density protein 95 clustering | - |
GO:0097120 | IEA | - | receptor localization to synapse | - |
GO:0097477 | IEA | - | lateral motor column neuron migration | - |
GO:1900273 | ISS | - | positive regulation of long-term synaptic potentiation | - |
GO:1902078 | IEA | - | positive regulation of lateral motor column neuron migration | - |
GO:2000310 | ISS | - | regulation of NMDA receptor activity | - |
GO:2000463 | ISS | - | positive regulation of excitatory postsynaptic potential | - |
GO:2000969 | ISS | - | positive regulation of AMPA receptor activity | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
VLDLR | RELN | 113277 | 10571241 12670700 12899622 | Affinity Capture-Western; Reconstituted Complex |
VLDLR | RELN | 111630 | 10571241 12670700 12899622 | Affinity Capture-Western; Reconstituted Complex |
RELN | RELN | 111630 | 12135781 | Affinity Capture-Western |
LRP8 | RELN | 113579 | 12670700 12899622 | Affinity Capture-Western; Reconstituted Complex |
LRP8 | RELN | 111630 | 12670700 12899622 | Affinity Capture-Western; Reconstituted Complex |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
RELN | RELN_VNTR, rs2229864, rs607755 | Gene overview in AlzGene |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
RELN | D7S2504, D7S3120, D7S792, RELNSAT2, RELNSAT3, RELNSAT4, RELNSAT6, RELNSAT7, RELN_G888C, RELN_[CCG]n, rs1008126, rs10245317, rs10276794, rs10435337, rs10487167, rs1123034, rs11496125, rs11761011, rs11766205, rs11977571, rs123712, rs123713, rs123714, rs12537578, rs12538423, rs12539504, rs12671505, rs12705141, rs12705170, rs13232021, rs13239238, rs144525, rs1476446, rs1510846, rs1541329, rs155333, rs16872603, rs17155888, rs17157125, rs17281921, rs1858782, rs1963647, rs1978198, rs2072402, rs2106173, rs2245617, rs2247776, rs2249372, rs2256504, rs2256670, rs2283029, rs2299338, rs2299356, rs2528864, rs2528866, rs2535764, rs262341, rs262354, rs262355, rs262359, rs262365, rs262375, rs264373, rs362644, rs362646, rs362695, rs362698, rs362719, rs362726, rs362731, rs362732, rs362784, rs362791, rs362794, rs3735630, rs3808035, rs3819479, rs3857816, rs3919520, rs39334, rs39339, rs39341, rs39345, rs39382, rs39399, rs39400, rs4236562, rs4298437, rs4483088, rs4727582, rs4729941, rs475880, rs499953, rs540058, rs563264, rs565901, rs579030, rs580884, rs635245, rs6465938, rs650974, rs661492, rs661575, rs694894, rs6954479, rs6958081, rs6960198, rs6965133, rs6972426, rs727708, rs7341475, rs736707, rs7798414, rs7808549, rs802786, rs802787, rs885995, rs886803, rs977639 | Gene overview in SZGene |
- MGI ID: MGI:103022
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-020822-1