Annotation Details for CYP26B1
Basic Information Top
Gene Symbol: | CYP26B1 ( CYP26A2,DKFZp686G0638,MGC129613,P450RAI-2 ) |
---|---|
Gene Full Name: | cytochrome P450, family 26, subfamily B, polypeptide 1 |
Band: | 2p13.2 |
Quick Links | Entrez ID:56603; OMIM: 605207; Uniprot ID:CP26B_HUMAN; ENSEMBL ID: ENSG00000003137; HGNC ID: 20581 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005737 | IDA | - | cytoplasm | 22899867 |
GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
GO:0031090 | IEA | - | organelle membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001972 | IDA | - | retinoic acid binding | 10823918 |
GO:0005506 | IEA | - | iron ion binding | - |
GO:0008401 | IDA | - | retinoic acid 4-hydroxylase activity | 10823918 |
GO:0008401 | TAS | - | retinoic acid 4-hydroxylase activity | - |
GO:0016709 | IDA | - | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | 26937021 |
GO:0020037 | NAS | - | heme binding | 10823918 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001709 | ISS | - | cell fate determination | - |
GO:0001768 | IEA | - | establishment of T cell polarity | - |
GO:0006766 | TAS | - | vitamin metabolic process | - |
GO:0006805 | IDA | - | xenobiotic metabolic process | 26937021 |
GO:0006954 | IEA | - | inflammatory response | - |
GO:0007140 | ISS | - | male meiotic nuclear division | - |
GO:0007283 | ISS | - | spermatogenesis | - |
GO:0009954 | ISS | - | proximal/distal pattern formation | - |
GO:0010628 | IEA | - | positive regulation of gene expression | - |
GO:0016125 | IBA | - | sterol metabolic process | - |
GO:0030326 | ISS | - | embryonic limb morphogenesis | - |
GO:0034653 | IDA | - | retinoic acid catabolic process | 10823918 |
GO:0043587 | IEA | - | tongue morphogenesis | - |
GO:0045580 | IEA | - | regulation of T cell differentiation | - |
GO:0048384 | IEA | - | retinoic acid receptor signaling pathway | - |
GO:0048387 | TAS | - | negative regulation of retinoic acid receptor signaling pathway | 14532297 |
GO:0055114 | IDA | - | oxidation-reduction process | 10823918 |
GO:0060349 | IMP | - | bone morphogenesis | 22019272 |
GO:0061436 | IEA | - | establishment of skin barrier | - |
GO:0070268 | IEA | - | cornification | - |
GO:0071300 | IEA | - | cellular response to retinoic acid | - |
GO:2001037 | IEA | - | positive regulation of tongue muscle cell differentiation | - |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
CYP26B1 | rs2241057, rs3768641, rs707718, rs9309462 | Gene overview in SZGene |
- MGI ID: MGI:2176159
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-2908